Baltic Market
OMXT
1877.13599
-0.04%
turnover
1 411 113 €
deals
3179
OMXR
874.945061
0.73%
turnover
634 510 €
deals
501
OMXV
1156.078331
0.71%
turnover
929 476 €
deals
1164
Main
Data as of 10.02.2025 21:51:38
Company | Symbol | Last | Change | Buy | Sell | Trades | Turnover | High | Low |
---|---|---|---|---|---|---|---|---|---|
Estonia | |||||||||
Arco Vara | ARC1T | 1.455 | 1.75% | 1.455 | 1.455 | 76 | 6 303 | 1.48 | 1.43 |
Coop Pank | CPA1T | 2.205 | 0% | 2.205 | 2.205 | 298 | 142 122 | 2.225 | 2.19 |
Ekspress Grupp | EEG1T | 0.946 | -0.63% | 0.944 | 0.946 | 44 | 1 393 | 0.95 | 0.944 |
EfTEN Real Estate Fund | EFT1T | 20 | 0% | 20 | 20 | 46 | 18 529 | 20 | 19.95 |
Enefit Green | EGR1T | 2.73 | -0.36% | 2.73 | 2.73 | 575 | 283 196 | 2.772 | 2.726 |
Harju Elekter | HAE1T | 4.925 | -0.2% | 4.925 | 4.925 | 68 | 11 395 | 4.95 | 4.91 |
Hepsor | HPR1T | 4.11 | 0.74% | 4.11 | 4.12 | 22 | 472 | 4.13 | 4.03 |
Infortar | INF1T | 44.95 | 0% | 44.95 | 44.95 | 49 | 14 419 | 45 | 44.45 |
LHV Group | LHV1T | 3.635 | -0.55% | 3.635 | 3.635 | 560 | 489 201 | 3.65 | 3.615 |
Merko Ehitus | MRK1T | 25.3 | -0.39% | 25.25 | 25.3 | 221 | 138 969 | 25.6 | 25.1 |
Nordecon | NCN1T | 0.825 | -2.37% | 0.823 | 0.829 | 133 | 17 503 | 0.849 | 0.824 |
Pro Kapital Grupp | PKG1T | 1.01 | -8.6% | 1 | 1.03 | 14 | 2 797 | 1.03 | 1 |
PRFoods | PRF1T | 0.065 | 3.17% | 0.064 | 0.065 | 46 | 2 129 | 0.065 | 0.062 |
Silvano Fashion Group | SFG1T | 1.175 | 2.17% | 1.165 | 1.175 | 36 | 14 879 | 1.175 | 1.145 |
Tallink Grupp | TAL1T | 0.639 | 0.47% | 0.639 | 0.639 | 203 | 41 313 | 0.639 | 0.636 |
TKM Grupp | TKM1T | 10.26 | 1.99% | 10.26 | 10.26 | 242 | 113 370 | 10.28 | 10 |
Tallinna Sadam | TSM1T | 1.158 | -0.17% | 1.158 | 1.158 | 190 | 29 474 | 1.166 | 1.156 |
Tallinna Vesi | TVE1T | 10.7 | 1.9% | 10.7 | 10.7 | 124 | 35 378 | 10.7 | 10.45 |
Latvia | |||||||||
DelfinGroup | DGR1R | 1.12 | 1.63% | 1.114 | 1.12 | 119 | 65 906 | 1.14 | 1.102 |
Eleving Group S.A. | ELEVR | 1.7 | 1.19% | 1.7 | 1.7 | 189 | 391 982 | 1.71 | 1.68 |
IPAS "Indexo" | IDX1R | 10.15 | -1.46% | 10.15 | 10.25 | 42 | 15 984 | 10.35 | 10.15 |
SAF Tehnika | SAF1R | 6.26 | 3.3% | 6.24 | 6.26 | 30 | 6 913 | 6.28 | 6.16 |
Lithuania | |||||||||
AB Akola group PVA | AKO1L | 1.235 | 0.82% | 1.23 | 1.235 | 38 | 15 106 | 1.235 | 1.22 |
Apranga | APG1L | 3.05 | 0.83% | 3.05 | 3.055 | 80 | 34 747 | 3.06 | 3.03 |
AUGA Group | AUG1L | 0.116 | 0.87% | 0.116 | 0.116 | 62 | 8 772 | 0.117 | 0.1135 |
AB Grigeo Grigiskes | GRG1L | 1.075 | 0.94% | 1.07 | 1.075 | 30 | 5 692 | 1.075 | 1.065 |
AB Ignitis Grupe | IGN1L | 21.2 | 0.24% | 21.2 | 21.2 | 261 | 262 595 | 21.2 | 21.1 |
AB KN Energies | KNE1L | 0.269 | 0.37% | 0.269 | 0.269 | 47 | 8 351 | 0.27 | 0.265 |
Novaturas | NTU1L | 1.54 | 0.33% | 1.53 | 1.54 | 24 | 3 740 | 1.54 | 1.52 |
Panevezio Statybos Trestas | PTR1L | 0.572 | 0% | 0.566 | 0.572 | 3 | 235 | 0.576 | 0.572 |
Pieno Zvaigzdes | PZV1L | 1.72 | 0% | 1.7 | 1.72 | 37 | 17 470 | 1.72 | 1.7 |
Rokiskio Suris | RSU1L | 3.98 | 0% | 3.98 | 3.98 | 9 | 5 151 | 4 | 3.98 |
Siauliu Bankas | SAB1L | 0.943 | 0.32% | 0.943 | 0.943 | 293 | 206 934 | 0.944 | 0.938 |
Telia Lietuva, AB | TEL1L | 1.635 | 0% | 1.635 | 1.635 | 79 | 64 453 | 1.64 | 1.63 |
Vilkyskiu Pienine | VLP1L | 9.16 | 2% | 9.16 | 9.16 | 79 | 101 564 | 9.22 | 9.04 |
Secondary
Data as of 10.02.2025 21:51:38
Company | Symbol | Last | Change | Buy | Sell | Trades | Turnover | High | Low |
---|---|---|---|---|---|---|---|---|---|
Estonia | |||||||||
EfTEN United Property Fund | EFCUPFFT | 8.85 | -0.56% | 8.85 | 8.9 | 20 | 2 291 | 8.9 | 8.75 |
Baltic Horizon Fund | NHCBHFFT | 0.2785 | 1.02% | 0.2785 | 0.2789 | 30 | 2 731 | 0.2789 | 0.276 |
Nordic Fibreboard aktsia | SKN1T | 0.888 | 0% | 0.888 | 0.896 | 7 | 119 | 0.888 | 0.886 |
Trigon Property Development | TPD1T | 0.686 | -0.58% | 0.682 | 0.698 | 3 | 102 | 0.686 | 0.684 |
Latvia | |||||||||
Latvijas balzams | BAL1R | 8.5 | -0.58% | 8.5 | 8.6 | 39 | 43 664 | 8.65 | 8.5 |
Latvijas Juras medicinas centrs | LJM1R | 6.65 | 0% | 6.2 | 6.65 | 0 | 0 | 0 | 0 |
Rigas kugu buvetava | RKB1R | 0.122 | 0% | 0.12 | 0.122 | 2 | 15 | 0.122 | 0.122 |
Siguldas CMAS | SCM1R | 5.55 | 0% | 5.1 | 6 | 0 | 0 | 0 | 0 |
JSC PATA Saldus | SMA1R | 30 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | |||||||||
Amber Grid ORS | AMG1L | 1.25 | 0.81% | 1.24 | 1.25 | 15 | 2 362 | 1.25 | 1.24 |
INVL Baltic Fund | FINBALFV | 47 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
INVL Emerging Europe Bond Subfund | FINEEBFV | 38 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
AB Invl Technology PVA | INC1L | 3.34 | 1.21% | 3.26 | 3.36 | 10 | 2 956 | 3.34 | 3.3 |
AB Invl Baltic Farmland PVA | INL1L | 6.45 | 3.2% | 6.15 | 6.4 | 8 | 2 270 | 6.45 | 6.15 |
INVL Baltic Real Estate | INR1L | 2.7 | -1.46% | 2.7 | 2.74 | 1 | 38 | 2.7 | 2.7 |
Invalda INVL | IVL1L | 19.4 | 0% | 19.1 | 19.4 | 5 | 5 162 | 19.5 | 19.4 |
AB Kauno Energija PVA | KNR1L | 0.97 | 3.19% | 0.94 | 0.96 | 4 | 9 | 0.97 | 0.97 |
LITGRID AB | LGD1L | 0.825 | 1.85% | 0.82 | 0.825 | 34 | 6 633 | 0.825 | 0.81 |
Snaige | SNG1L | 0.093 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Utenos Trikotazas | UTR1L | 0.292 | 0.69% | 0.29 | 0.3 | 5 | 309 | 0.3 | 0.292 |
Vilniaus Baldai | VBL1L | 11.4 | 0% | 11.2 | 11.5 | 3 | 79 | 11.4 | 11.2 |
Zemaitijos Pienas | ZMP1L | 3.1 | 17.42% | 3.1 | 3.46 | 43 | 77 542 | 3.2 | 2.64 |
Alternative
Data as of 10.02.2025 21:51:38
Company | Symbol | Last | Change | Buy | Sell | Trades | Turnover | High | Low |
---|---|---|---|---|---|---|---|---|---|
Estonia | |||||||||
Airobot Technologies | AIR | 2 | -0.99% | 1.96 | 2.02 | 8 | 178 | 2.02 | 1.96 |
Bercman Technologies | BERCM | 1.15 | -0.43% | 1.145 | 1.16 | 5 | 61 | 1.15 | 1.145 |
Estonian Japan Trading Company | EJTC | 0.1 | 0% | 0.13 | 0 | 0 | 0 | 0 | 0 |
Grab2Go | GRB2G | 0.232 | 0% | 0.225 | 0.235 | 0 | 0 | 0 | 0 |
Hagen Bikes | HAGEN | 0.43 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Nektar | LINDA | 6 | 0% | 5.95 | 6 | 1 | 12 | 6 | 6 |
TextMagic | MAGIC | 3.79 | 0.8% | 3.78 | 3.79 | 12 | 539 | 3.79 | 3.75 |
Modera | MODE | 3.85 | -1.28% | 3.85 | 3.91 | 5 | 50 | 3.9 | 3.85 |
J.Molner | MOLNR | 31.6 | 3.95% | 30.6 | 32 | 11 | 4 133 | 32 | 30.4 |
Punktid Technologies | PNKTD | 0.35 | -4.37% | 0.34 | 0.35 | 58 | 3 034 | 0.36 | 0.35 |
Robus Group | ROBUS | 0.34 | 14.86% | 0.312 | 0.338 | 15 | 526 | 0.34 | 0.314 |
Saunum Group | SAUNA | 2.59 | 2.78% | 2.53 | 2.59 | 22 | 436 | 2.59 | 2.49 |
Latvia | |||||||||
APF Holdings | EGG | 4.65 | 3.33% | 4.5 | 4.59 | 9 | 1 848 | 4.65 | 4.5 |
Frigate | FRGTE | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Kalve Coffee | KALVE | 7 | 0% | 6.9 | 7 | 1 | 105 | 7 | 7 |
Madara Cosmetics | MDARA | 10.55 | 0% | 10.5 | 10.65 | 28 | 5 509 | 10.65 | 10.55 |
VIRŠI-A | VIRSI | 4.15 | -0.24% | 4.14 | 4.15 | 18 | 1 712 | 4.16 | 4.15 |
Lithuania | |||||||||
City Service | CTS1L | 0.156 | 0% | 0.159 | 0 | 0 | 0 | 0 | 0 |
East West Agro | EWA1L | 15.6 | 0% | 15.3 | 15.6 | 1 | 62 | 15.6 | 15.6 |
Inter Rao Lietuva | IRAO | 3.91 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
AB K2 LT | K2LT | 30.6 | 5.52% | 29.6 | 30.6 | 2 | 122 | 30.6 | 30.6 |
NEO Finance AB | NEOFI | 2.14 | -3.6% | 2.14 | 2.22 | 1 | 2 | 2.14 | 2.14 |
Bonds
Data as of 10.02.2025 21:51:38
Company | Symbol | Last | Change | Buy | Sell | Trades | Turnover | High | Low |
---|---|---|---|---|---|---|---|---|---|
Estonia | |||||||||
Admiral Markets 8% allutatud võlakiri 28.12.2027 | ADMB080027A | 100 | -0.99% | 0 | 0 | 1 | 600 | 100 | 100 |
Admirals Group 8% allutatud võlakiri 05.02.2031 | ADMG080031A | 99 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Bigbank 6.5% allutatud võlakiri 24-2034 | BIGB065034A | 1 005.4 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Bigbank 7% allutatud võlakiri 29.05.2034 | BIGB070034A | 1 035 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Bigbank 8% allutatud võlakiri 21.09.2032 | BIGB080032A | 1 041.098 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Bigbank 8% allutatud võlakiri 8% 16.02.2033 | BIGB080033A | 1 044.8 | 0.08% | 0 | 0 | 1 | 1 045 | 1 044.8 | 1 044.8 |
Bigbank 8% allutatud võlakiri 30.11.2033 | BIGB080033B | 1 050 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Coop Pank 5% allutatud võlakiri 10.03.2032 | CPAB050032A | 997.5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Coop Pank 5.5% allutatud võlakiri 31.03.2031 | CPAB055031A | 1 004 | 0.4% | 0 | 0 | 1 | 1 004 | 1 004 | 1 004 |
Eesti Vabariigi võlakiri 3.3% 16.09.2026 | ETGB033026A | 101 | -0.01% | 0 | 0 | 6 | 2 525 | 101.29 | 101 |
Holm Bank 9.50% võlakiri 30.05.2034 | HLMBK095034FA | 1 090.2 | -5.12% | 0 | 0 | 1 | 1 090 | 1 090.2 | 1 090.2 |
Inbank 5.5% allutatud võlakiri 15.12.2031 | INBB055031A | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Inbank 9.00% allutatud võlakiri 13.12.2033 | INBB090033A | 1 120 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
IuteCredit Finance S.a r.l 11% võlakiri 06.10.2026 | IUTE110026A | 95.4 | 1.32% | 0 | 0 | 7 | 7 516 | 95.4 | 95 |
LHV Group 6% allutatud võlakiri 30.09.2030 | LHVB060030A | 1 006.5 | -0.84% | 0 | 0 | 1 | 4 026 | 1 006.5 | 1 006.5 |
LHV Group 6% allutatud võlakiri 15.11.2034 | LHVB060034A | 1 025 | 0% | 0 | 0 | 2 | 3 065 | 1 025 | 1 020 |
LHV Group 10.5% allutatud võlakiri 29.09.2033 | LHVB105033A | 1 198.3 | -0.14% | 0 | 0 | 1 | 1 198 | 1 198.3 | 1 198.3 |
Liven rohevõlakiri 10.5% | LVNB105028A | 1 094.11 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Mainor Ülemiste 8.5% võlakiri 10.03.2027 | MAYB085027FA | 104.75 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Modera võlakiri 11% 13.09.2027 | MODE110027FA | 525 | 5% | 0 | 0 | 1 | 525 | 525 | 525 |
PRFoods 6.25% võlakiri 22.01.2025 | PRFB062525A | 12.5 | 18.48% | 0 | 0 | 10 | 8 391 | 13.75 | 12.5 |
TUUL Mobility 10% võlakiri 29.03.2027 | TUUL100027FA | 285 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
UPP & CO KAUNO 53 6% võlakiri 17.04.20227.2024 | UPPB080022FA | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | |||||||||
Amber Beverage Group Holding 4Y | AMBEFLOT27A | 900 | -1.64% | 0 | 0 | 5 | 27 000 | 900 | 900 |
Arsenal Industrial bond 12% 31.05.2026 | ARSEN120026FA | 977.5 | -0.26% | 0 | 0 | 1 | 1 955 | 977.5 | 977.5 |
BluOr Bank allutatud võlakiri 7% 22-2029 EUR | BORA070029A | 999 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
BluOr Bank allutatud võlakiri 10% 02.10.2034 | BORA100034A | 1 076 | -0.37% | 0 | 0 | 2 | 2 152 | 1 076 | 1 076 |
Citadele banka võlakiri EUR 5% 13.12.2031 | CBLB050031A | 9 900 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Citadele Banka 8% bond 05.04.2034 | CBLB080034A | 10 500 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Citadele banka 5% senior unsecured preferred bonds 24-2026 | CBLBFLOT26B | 10 025 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee Address Holding 9.00% 30/06/2025 EUR | COFAD090025FA | 1 018.55 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
CleanR Grupa 3Y 6.5%+3M EURIBOR | CRGBFLOT25FA | 1 020 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
DelfinGroup 4Y bond 25.09.2028 | DGRB100028A | 102.5 | -1.2% | 0 | 0 | 1 | 513 | 102.5 | 102.5 |
DelfinGroup 2.5Y bond 9% + 3M EURIBOR | DGRBFLOT26FA | 1 032.5 | -0.05% | 0 | 0 | 3 | 6 195 | 1 032.5 | 1 032.11 |
DelfinGroup bond 9% + 3M EURIBOR 25.11.2026 | DGRBFLOT26FB | 1 020 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
DelfinGroup subordinated 11.50% + 3M EURIBOR 25.07.2028 | DGRBFLOT28FA | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Eco Baltia võlakiri 8% 23-2026 | ECOB080026FA | 1 015 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Eleving Group 9.50% 18/10/2026 | ELEV095026A | 997.5 | 0.76% | 0 | 0 | 1 | 2 993 | 997.5 | 997.5 |
Eleving Group 13% 31/10/2028 | ELEV130028A | 114 | 2.24% | 0 | 0 | 4 | 5 622 | 114 | 111.5 |
4finance 11.25% 12Y bond 05/23/2028 EUR | FOUR112528FA | 1 009.5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Given Jewellery 3Y bond 6% + 3M EURIBOR | GIVENFLOT25FA | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Grenardi Group 10% 16.04.2027 | GREG100027A | 101.37 | -0.62% | 0 | 0 | 1 | 608 | 101.37 | 101.37 |
Grenardi Group 10% 30.08.2027 | GREG100027B | 102.25 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
iCotton 3.5Y bond | ICOTNFLOT27FA | 1 019.766 | 0.82% | 0 | 0 | 2 | 35 485 | 1 019.766 | 1 011.5 |
Longo Group 10.00% 3Y bond | LNGB100027A | 102.97 | -0.03% | 0 | 0 | 1 | 309 | 102.97 | 102.97 |
Storent Holdings 10% 21.09.2026 | STOH100026A | 100.5 | 0.5% | 0 | 0 | 5 | 11 024 | 100.5 | 99 |
Storent Holdings 11% 21.12.2025 | STOH110025A | 101 | 0% | 0 | 0 | 4 | 4 139 | 101 | 100 |
Summus Capital 9.50% 3Y bond | SUMC095027FA | 1 030 | -0.48% | 0 | 0 | 1 | 14 420 | 1 030 | 1 030 |
Sun Finance 3Y bond 11.00%+3M EURIBOR | SUNBFLOT25FA | 1 035 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Finance 3.5Y bond 11.00%+3M EURIBOR | SUNBFLOT26FA | 1 150 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | |||||||||
15min 9.8% 2Y bond | 15MIN098026FA | 1 027 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
CAPITALICA Z114 REAL ESTATE FUND 6% + 6M EURIBOR 29/06/2026 | CPTBFLO26FA | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
UAB Consilium optimum 12% bond | FASTL120027FA | 1 030 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
FERN Group bond 9% 13.09.2026 | FERN090026FA | 990 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Sostinės bokštai 6% + 6M EURIBOR 18/05/2026 | HEROBFLOT26FA | 1 000 | -0.5% | 0 | 0 | 1 | 100 000 | 1 000 | 1 000 |
Invalda INVL 7% 14/06/2027 | IVLB070027A | 1 019 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Medicinos bankas 7% 07/24/2025 EUR | OPMB070025A | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Siauliu Bankas 7.70% Subordinated 22/05/2034 | SABB077034A | 1 072.11 | 1.62% | 0 | 0 | 2 | 5 354 | 1 072.11 | 1 070 |
Siauliu Bankas 10.75% 02/06/2033 | SABB107533A | 1 218.5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Sun Investment Group UAB 11.5% 29.11.2026 | SIGR115026FA | 1 010 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Žalvaris bond 9.5% 02.12.2026 | ZLVB095026FA | 1 000 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |