US securities - Markets and prices - LHV financial portal

SP100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 189.95 189.96 189.87 190.81 189.18 0.02% 40,771,640
AbbVie Inc. ABBV 166.01 166.38 166.42 166.49 164.49 1.26% 5,152,064
Abbott Laboratories ABT 103.98 104.10 104.09 104.80 103.94 -0.74% 7,004,291
Accenture plc ACN 303.35 303.89 303.59 310.00 300.01 -1.43% 4,231,956
AMERICAN ELEC PWR INC AEP 91.00 93.00 92.67 92.80 91.80 0.14% 2,882,145
AES CORP AES 21.30 21.50 21.28 21.50 20.98 0.33% 9,082,935
AMERICAN INTL GROUP INC AIG 79.01 81.00 80.54 80.77 78.83 2.29% 6,778,767
ALLSTATE CORP ALL 169.01 170.06 169.51 170.70 168.96 0.25% 988,179
Amgen Inc. AMGN 312.03 313.03 312.47 315.28 310.37 -0.71% 1,902,529
Amazon.com, Inc. AMZN 184.61 184.80 184.70 185.30 183.35 0.58% 30,592,815
ALLEGHENY TECHNOLOGIES INC ATI 59.75 66.00 60.27 61.31 60.18 -0.54% 1,678,803
AMERICAN EXPRESS CO AXP 242.59 243.20 242.82 243.19 241.90 0.62% 1,848,703
Boeing Co BA 184.26 184.40 184.95 185.38 181.22 1.09% 5,560,424
Bank of America Corp BAC 39.26 39.28 39.29 39.49 39.16 0.18% 25,533,869
BAXTER INTL INC BAX 35.02 35.25 35.25 35.44 34.88 0.23% 3,583,367
Biogen Idec Inc BIIB 230.13 231.05 230.57 230.83 226.43 0.23% 966,442
The Bank of New York Mellon Corporation BK 58.50 59.88 59.50 59.55 58.69 1.24% 2,903,163
Blackrock Inc BLK 805.01 812.22 812.22 813.45 806.31 0.56% 394,326
Bristol-Myers Squibb Co BMY 44.02 44.07 44.03 44.30 43.73 -0.18% 15,785,951
Berkshire Hathaway Inc. BRKB 416.52 416.89 416.94 417.33 413.70 0.92% 2,989,800
Citigroup Inc C 64.00 64.10 64.07 64.55 63.90 -0.11% 8,417,613
Citigroup Inc C 64.00 64.10 64.07 64.55 63.90 -0.11% 8,417,613
Caterpillar Inc CAT 355.86 356.75 356.27 356.41 351.56 1.58% 2,104,296
Colgate-Palmolive Company CL 93.21 94.60 94.13 94.54 93.75 -0.42% 4,135,238
Comcast Corporation CMCSA 39.26 39.27 39.27 39.39 38.91 -0.25% 12,821,657
CAPITAL ONE FINL CORP COF 141.08 142.26 141.81 142.23 140.85 0.54% 1,380,022
Conocophillips COP 121.31 122.00 121.71 121.99 120.06 1.57% 4,450,001
Costco Wholesale Corporation COST 793.00 797.26 795.81 797.60 790.61 0.35% 1,239,426
CAMPBELL SOUP CO CPB 46.27 46.71 46.46 46.69 46.39 -0.54% 1,276,571
COMPUTER SCIENCES CORP CSC 0.00 69.22 69.02 71.09 68.91 -2.98% 243,886
Cisco Systems, Inc. CSCO 48.16 48.18 48.17 48.56 48.11 -0.35% 21,735,025
CVS CORP CVS 57.56 57.67 57.68 57.70 57.08 0.28% 9,606,344
Chevron Corp. CVX 162.54 162.74 162.67 162.97 161.19 0.98% 5,497,802
Danaher Corp DHR 265.20 265.70 265.80 265.94 263.18 0.36% 3,187,416
The Walt Disney Company DIS 103.29 103.35 103.25 103.82 103.04 -0.12% 7,354,450
Duke Energy Corporation DUK 102.60 103.98 103.89 103.93 102.44 1.02% 3,694,062
EMC Corporation EMC 0.00 41.04 27.37 27.42 27.28 0.63% 21,927
Emerson Electric Co. EMR 112.88 113.40 112.88 113.38 112.26 0.05% 1,619,655
ENTERGY CORP NEW ETR 111.00 113.10 113.03 113.48 112.60 -0.30% 2,397,365
EXELON CORP EXC 38.36 38.85 38.58 38.73 38.32 -0.10% 4,347,586
Ford Motor F 12.27 12.28 12.28 12.38 12.25 -0.81% 23,996,039
FedEx Corporation FDX 257.20 257.60 257.25 260.08 256.28 -0.59% 1,419,537
GENERAL DYNAMICS CORP GD 295.50 299.50 299.02 299.14 295.46 1.11% 894,166
Gilead Sciences, Inc. GILD 67.00 67.99 67.72 67.82 67.21 -0.21% 3,523,897
General Motors Corporation GM 45.76 45.89 45.76 46.08 45.59 -0.24% 11,409,038
Alphabet, Inc. GOOG 177.26 177.32 177.29 177.50 174.98 1.06% 16,357,010
Alphabet, Inc. GOOGL 176.03 176.05 176.06 176.27 173.69 1.08% 22,197,742
GOLDMAN SACHS GROUP INC GS 467.11 467.95 467.72 468.66 464.25 0.69% 1,655,903
HALLIBURTON CO HAL 37.80 37.90 37.90 37.92 37.40 1.12% 3,638,601
Home Depot Inc HD 343.53 344.59 344.21 344.93 340.59 0.43% 2,738,956
HARTFORD FINL SVCS GROUP INC HIG 102.63 103.74 103.17 103.57 102.47 0.98% 3,411,844
Honeywell International HON 204.54 207.21 205.97 207.00 205.18 -0.31% 2,260,046
IBM Corp. IBM 168.96 169.01 169.03 169.11 167.33 0.04% 2,955,172
Intel Corporation INTC 31.79 31.80 31.83 32.11 31.59 -0.62% 39,527,076
INTERNATIONAL PAPER CO IP 40.45 40.97 40.64 40.95 40.39 0.30% 3,675,722
Johnson & Johnson JNJ 154.64 154.88 154.64 154.86 153.71 0.23% 6,512,423
JP Morgan Chase JPM 204.80 204.86 204.79 205.05 202.81 1.15% 9,259,795
Kraft Heinz Co KHC 35.99 36.07 36.00 36.08 35.64 -0.19% 6,027,398
Kinder Morgan, Inc. KMI 19.68 19.73 19.70 19.79 19.53 0.51% 12,152,770
The Coca-Cola Company KO 63.00 63.01 63.03 63.37 62.94 -0.46% 11,537,551
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0.00 0.00 0.00 0.00 0.00 0.00% 0
Eli Lilly and Company LLY 770.55 772.50 770.00 774.87 767.10 -0.15% 1,669,244
Lockheed Martin Corporation LMT 466.20 466.99 466.20 467.00 463.15 0.29% 677,203
Lowe's Companies LOW 231.00 231.48 231.11 233.05 230.15 -0.50% 1,968,805
MasterCard Inc MA 460.51 463.50 460.27 461.69 458.11 0.31% 1,985,876
McDonald's Corp MCD 272.00 272.50 272.38 274.06 270.92 -0.41% 2,454,535
Mondelez International, Inc. MDLZ 70.80 72.09 71.23 71.97 71.16 -0.96% 5,827,796
Medtronic, Inc. MDT 86.10 86.34 85.92 86.17 85.10 0.33% 8,235,968
Metlife Inc. MET 74.01 74.65 74.22 74.26 73.42 1.02% 2,496,400
3M Company MMM 105.00 105.26 105.26 105.72 104.68 0.38% 5,396,440
Altria Group, Inc. MO 46.11 46.15 46.08 46.25 45.92 0.28% 9,241,611
Merck & Co. Inc. MRK 131.00 132.41 131.19 131.32 129.81 0.24% 8,281,592
Morgan Stanley MS 99.90 100.20 100.22 100.30 99.30 0.64% 4,690,752
Microsoft Corporation MSFT 419.82 420.10 420.21 422.92 418.03 -0.19% 14,739,978
NextEra Energy, Inc. NEE 75.75 76.09 76.09 76.55 75.54 -0.42% 9,490,139
Nike Inc NKE 92.09 92.18 92.18 92.29 91.34 0.45% 12,019,117
NORFOLK SOUTHN CORP NSC 230.31 243.17 231.47 233.72 230.74 -0.46% 1,310,823
Oracle Corporation ORCL 123.20 123.70 123.50 123.58 122.08 1.10% 6,179,282
Occidental Petroleum Corp. OXY 63.35 63.39 63.41 63.55 62.67 0.87% 6,600,360
PepsiCo Inc PEP 181.00 183.00 182.19 182.96 181.83 -0.50% 4,215,639
Pfizer Inc PFE 28.70 28.72 28.64 28.91 28.51 -0.97% 26,098,095
Procter & Gamble Co PG 167.31 167.79 167.64 168.00 166.88 -0.13% 4,700,808
Philip Morris International Inc PM 99.87 99.93 99.83 100.94 99.80 -0.82% 5,289,070
Paypal Holdings Inc. PYPL 64.29 64.52 64.48 64.71 63.85 0.59% 7,380,588
QUALCOMM Inc QCOM 193.00 194.85 193.86 195.44 191.87 0.31% 5,475,003
ROCKWELL INTL CORP NEW ROK 269.06 270.37 269.76 274.57 268.38 -0.50% 516,567
Starbucks Corporation SBUX 77.82 77.86 77.85 78.00 74.92 3.41% 14,325,802
SCHLUMBERGER LTD SLB 48.53 48.60 48.59 48.77 48.29 0.35% 5,534,567
Southern Company SO 78.06 79.50 79.54 79.68 78.23 1.12% 4,833,737
SIMON PPTY GROUP INC NEW SPG 148.05 149.49 148.79 149.65 148.10 0.09% 1,258,425
AT&T INC T 17.39 17.40 17.40 17.41 17.26 0.58% 25,888,015
Target Corp TGT 159.91 160.40 160.13 160.47 159.10 -0.32% 4,005,061
Time Warner Inc. TWX 0.00 0.00 98.85 99.65 98.42 1.02% 1,457,434
Texas Instruments Inc TXN 193.90 196.00 195.02 196.55 193.83 0.03% 4,480,278
UnitedHealth Group UNH 523.01 526.00 524.63 525.85 520.01 0.64% 2,657,383
Union Pacific Corporation UNP 244.01 244.80 244.97 246.92 243.33 -0.38% 2,105,774
United Parcel Service Inc UPS 148.10 149.24 149.24 149.71 148.18 -0.28% 1,956,391
U.S. Bancorp USB 41.31 41.42 41.43 41.96 41.31 -0.53% 11,358,707
Visa INC V 279.75 280.50 280.10 280.91 278.10 0.09% 6,177,781
Viacom Inc Class B VIAB 24.28 24.30 24.22 24.91 23.42 3.20% 38,523,043
Verizon Communications Inc VZ 40.07 40.08 40.06 40.41 39.83 -0.47% 14,669,108
Walgreens Boots Alliance WBA 18.19 18.34 18.18 18.45 18.08 -0.87% 7,421,224
Wells Fargo & Co WFC 60.97 61.06 61.08 61.63 60.89 0.03% 15,795,957
WILLIAMS COS INC WMB 41.25 41.50 41.27 41.35 40.78 0.78% 6,117,068
Walmart Inc WMT 64.58 64.63 64.65 64.88 63.63 1.00% 29,328,585
WEYERHAEUSER CO WY 30.74 31.45 31.17 31.22 30.79 0.19% 4,469,439
Exxon Mobil Corp XOM 119.46 119.62 119.64 119.83 117.96 1.50% 15,103,782

NASDAQ100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 189.95 189.96 189.87 190.81 189.18 0.02% 40,771,640
AbbVie Inc. ABBV 166.01 166.38 166.42 166.49 164.49 1.26% 5,152,064
Adobe Systems Inc ADBE 482.70 483.47 483.43 485.88 481.52 0.11% 2,152,010
Applied Materials, Inc. AMAT 211.00 212.55 212.08 219.36 210.23 -0.91% 7,173,569
Amgen Inc. AMGN 312.03 313.03 312.47 315.28 310.37 -0.71% 1,902,529
Amazon.com, Inc. AMZN 184.61 184.80 184.70 185.30 183.35 0.58% 30,592,815
Apollo Group, Inc. APOL 9.99 10.00 10.00 10.00 9.99 0.00% 19,369
Broadcom Corporation BRCM 54.66 0.00 54.67 54.73 54.55 0.31% 661,639
Check Point Software Technologies, Ltd. CHKP 150.84 151.28 151.13 151.60 150.24 0.02% 530,771
CIENA Corporation CIEN 48.45 49.00 48.85 49.33 48.79 -0.71% 854,011
Comcast Corporation CMCSA 39.26 39.27 39.27 39.39 38.91 -0.25% 12,821,657
Costco Wholesale Corporation COST 793.00 797.26 795.81 797.60 790.61 0.35% 1,239,426
Cisco Systems, Inc. CSCO 48.16 48.18 48.17 48.56 48.11 -0.35% 21,735,025
Cintas Corporation CTAS 648.65 1104.68 692.14 692.26 684.89 0.11% 293,845
Electronic Arts Inc. EA 125.01 130.00 127.75 128.90 126.34 -1.09% 3,015,012
eBay Inc. EBAY 51.46 51.49 51.48 52.78 51.12 -2.31% 4,604,742
LM Ericsson Telephone Company ERIC 5.72 5.74 5.74 5.74 5.64 0.88% 12,251,972
Expeditors International of Washington, Inc. EXPD 115.89 122.68 117.90 118.38 116.83 0.22% 865,161
Fastenal Company FAST 66.08 67.14 66.42 66.99 65.95 -0.58% 2,804,621
Flextronics International Ltd. FLEX 29.05 30.98 29.30 29.58 29.12 0.48% 1,998,661
Gilead Sciences, Inc. GILD 67.00 67.99 67.72 67.82 67.21 -0.21% 3,523,897
Gentex Corporation GNTX 34.11 38.00 34.65 34.72 34.34 0.09% 706,528
Henry Schein, Inc. HSIC 73.19 76.03 74.60 74.76 74.10 0.36% 792,934
Intel Corporation INTC 31.79 31.80 31.83 32.11 31.59 -0.62% 39,527,076
Intuit Inc. INTU 645.28 675.50 661.18 661.75 654.72 1.20% 759,288
Juniper Networks JNPR 34.50 34.81 34.64 34.84 34.54 -0.20% 1,682,200
KLA-Tencor Corporation KLAC 735.00 751.00 747.68 758.57 739.65 -0.24% 565,186
Linear Technology Corporation LLTC 65.00 65.10 65.05 65.43 64.86 -0.37% 1,909,988
Microchip Technology Incorporated MCHP 93.10 94.25 94.33 94.62 93.48 0.10% 3,521,435
Molex Incorporated MOLX 38.65 0.00 38.67 38.68 38.66 0.01% 94,051
Microsoft Corporation MSFT 419.82 420.10 420.21 422.92 418.03 -0.19% 14,739,978
MONSTER WORLDWIDE, INC. MWW 3.39 3.41 3.41 3.42 3.39 1.79% 268,387
NVIDIA Corporation NVDA 923.51 924.97 924.79 947.40 918.06 -1.99% 34,231,447
Oracle Corporation ORCL 123.20 123.70 123.50 123.58 122.08 1.10% 6,179,282
Paychex, Inc. PAYX 119.00 127.93 125.65 125.83 124.14 0.37% 2,392,159
PACCAR Inc PCAR 105.00 110.11 106.00 106.52 105.25 0.07% 1,680,066
PETsMART, Inc. PETM 82.98 83.00 82.99 82.99 82.98 0.05% 295,880
Patterson Energy, Inc. PTEN 11.11 11.48 11.31 11.42 11.02 2.26% 5,594,482
QUALCOMM Inc QCOM 193.00 194.85 193.86 195.44 191.87 0.31% 5,475,003
QLogic Corporation QLGC 0.00 0.00 16.08 16.14 16.03 0.22% 47,493
Ross Stores, Inc. ROST 130.00 135.44 132.33 134.29 132.16 -1.50% 3,514,927
Ryanair Holdings plc RYAAY 117.00 132.84 125.59 126.62 125.03 -0.66% 767,242
Starbucks Corporation SBUX 77.82 77.86 77.85 78.00 74.92 3.41% 14,325,802
Sigma-Aldrich Corporation SIAL 0.00 0.00 139.76 139.90 139.75 -0.04% 613,284
Synopsys, Inc. SNPS 560.00 580.00 566.73 572.55 563.56 -0.45% 555,318
Staples, Inc. SPLS 10.24 10.25 10.25 10.26 10.25 0.00% 1,263,836
Teva Pharmaceutical Industries Limited TEVA 16.09 16.32 16.29 16.35 16.05 -0.06% 7,790,148
VeriSign, Inc. VRSN 169.50 180.00 170.75 171.05 169.80 -0.12% 646,362
Whole Foods Market, Inc. WFM 41.99 42.00 41.99 42.00 41.99 0.00% 250,731

US stock market is open 16:30-23:00
and closed 27. May, 19. June, 4. July, 2. September, 28. November, 25. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon