USA väärtpaberid - Turud ja hinnad - LHV finantsportaal

LHV finantsportaal

Turud ja hinnad USA väärtpaberid

SP100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 183,77 183,82 183,38 187,00 182,66 5,98% 157 741 768
AbbVie Inc. ABBV 163,01 163,99 163,79 164,25 160,74 1,85% 5 850 012
Abbott Laboratories ABT 105,91 106,37 105,90 106,64 105,48 −0,02% 3 610 475
Accenture plc ACN 303,71 304,86 303,71 304,96 301,67 1,12% 2 766 788
AMERICAN ELEC PWR INC AEP 87,87 88,80 88,60 89,28 87,95 0,40% 3 278 063
AES CORP AES 18,31 18,90 18,67 19,68 18,35 −1,37% 11 127 613
AMERICAN INTL GROUP INC AIG 78,50 79,22 78,48 78,86 76,22 0,49% 6 715 711
ALLSTATE CORP ALL 165,00 170,00 168,18 169,06 165,24 −0,59% 1 668 283
Amgen Inc. AMGN 311,40 311,50 311,29 322,60 308,68 11,82% 9 611 083
Amazon.com, Inc. AMZN 186,20 186,21 186,21 187,87 185,42 0,81% 38 579 943
ALLEGHENY TECHNOLOGIES INC ATI 55,00 59,50 58,16 59,13 57,50 0,19% 1 831 144
AMERICAN EXPRESS CO AXP 230,77 231,34 230,77 233,35 229,13 −0,74% 3 203 116
Boeing Co BA 179,65 179,87 179,79 180,49 177,90 0,53% 5 414 232
Bank of America Corp BAC 37,29 37,32 37,25 37,53 37,08 1,00% 34 070 638
BAXTER INTL INC BAX 36,64 37,25 36,89 37,43 36,50 −0,05% 6 246 785
Biogen Idec Inc BIIB 217,76 218,09 217,51 217,88 213,11 1,87% 1 123 498
The Bank of New York Mellon Corporation BK 53,54 57,95 57,00 57,21 56,48 0,71% 2 214 001
Blackrock Inc BLK 764,20 777,01 763,91 771,55 762,70 0,91% 558 279
Bristol-Myers Squibb Co BMY 43,82 43,99 43,99 44,33 43,69 0,66% 12 103 224
Berkshire Hathaway Inc. BRKB 401,69 401,95 400,87 404,50 399,21 0,07% 4 127 653
Citigroup Inc C 61,55 61,60 61,52 62,15 61,41 0,84% 11 047 892
Citigroup Inc C 61,55 61,60 61,52 62,15 61,41 0,84% 11 047 892
Caterpillar Inc CAT 336,75 337,77 336,75 341,61 334,98 0,39% 1 976 740
Colgate-Palmolive Company CL 92,80 93,09 92,88 93,05 91,31 −0,03% 5 432 694
Comcast Corporation CMCSA 38,73 38,75 38,69 38,84 38,38 0,86% 22 221 309
CAPITAL ONE FINL CORP COF 142,41 142,75 142,41 143,43 142,03 0,42% 1 638 236
Conocophillips COP 122,21 123,00 122,23 122,68 120,88 −0,02% 5 020 656
Costco Wholesale Corporation COST 743,41 744,53 743,90 747,49 733,35 1,56% 2 076 635
CAMPBELL SOUP CO CPB 44,88 45,25 44,88 45,72 44,86 −2,20% 2 760 204
COMPUTER SCIENCES CORP CSC 0,00 69,22 69,02 71,09 68,91 −2,98% 243 886
Cisco Systems, Inc. CSCO 47,09 47,10 47,12 47,40 46,84 0,71% 14 420 967
CVS CORP CVS 55,93 56,05 55,90 56,43 54,96 1,36% 23 943 048
Chevron Corp. CVX 160,21 160,44 160,25 160,66 157,04 −0,30% 11 664 351
Danaher Corp DHR 248,30 249,39 248,38 249,73 247,59 0,62% 1 787 816
The Walt Disney Company DIS 113,94 114,00 113,66 114,11 112,80 0,92% 7 404 746
Duke Energy Corporation DUK 99,45 100,50 100,26 100,34 99,10 0,96% 4 338 461
EMC Corporation EMC 0,00 39,81 26,54 26,56 26,47 1,41% 10 594
Emerson Electric Co. EMR 106,15 109,00 106,54 107,38 105,95 0,12% 5 925 873
ENTERGY CORP NEW ETR 103,49 108,69 108,08 108,26 106,75 0,86% 1 720 555
EXELON CORP EXC 36,94 37,53 37,41 38,15 36,96 −1,27% 6 146 861
Ford Motor F 12,42 12,43 12,43 12,76 12,39 −0,48% 47 436 151
FedEx Corporation FDX 260,67 261,00 260,65 265,57 259,85 −0,53% 1 085 148
GENERAL DYNAMICS CORP GD 280,35 292,50 288,14 289,00 286,00 0,27% 974 311
Gilead Sciences, Inc. GILD 64,71 64,88 64,78 65,53 64,33 −0,84% 6 279 332
General Motors Corporation GM 44,80 44,85 44,86 45,55 44,51 0,43% 10 045 032
Alphabet, Inc. GOOG 168,97 168,99 168,99 169,85 164,98 0,31% 22 716 444
Alphabet, Inc. GOOGL 167,19 167,20 167,24 167,96 163,05 0,37% 34 159 522
GOLDMAN SACHS GROUP INC GS 438,52 439,89 438,18 442,30 434,92 1,30% 2 406 386
HALLIBURTON CO HAL 36,75 36,95 36,73 36,89 36,24 0,08% 3 898 995
Home Depot Inc HD 343,01 343,84 342,85 346,88 340,37 2,18% 4 164 859
HARTFORD FINL SVCS GROUP INC HIG 95,00 98,00 97,90 98,26 96,31 0,42% 1 358 935
Honeywell International HON 194,44 196,74 195,81 196,24 193,54 1,12% 2 209 082
IBM Corp. IBM 165,78 166,26 165,71 166,61 164,92 0,62% 3 399 993
Intel Corporation INTC 30,87 30,89 30,90 31,06 30,70 1,28% 35 922 916
INTERNATIONAL PAPER CO IP 35,94 36,25 36,28 36,32 35,76 1,31% 5 818 434
Johnson & Johnson JNJ 149,56 150,60 149,27 149,89 147,82 −0,43% 6 531 634
JP Morgan Chase JPM 190,57 190,89 190,51 192,53 188,46 −0,60% 8 922 498
Kraft Heinz Co KHC 36,16 36,55 36,35 36,75 36,21 −1,01% 6 955 616
Kinder Morgan, Inc. KMI 18,58 18,59 18,57 18,58 18,38 0,60% 12 409 395
The Coca-Cola Company KO 62,18 62,25 62,17 62,33 61,64 0,29% 11 628 153
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0,00 0,00 0,00 0,00 0,00 0,00% 0
Eli Lilly and Company LLY 737,01 740,00 734,97 745,00 730,34 −2,77% 4 594 782
Lockheed Martin Corporation LMT 456,01 464,00 461,91 462,93 457,17 −0,28% 910 774
Lowe's Companies LOW 232,13 234,30 232,13 238,15 231,98 1,11% 1 834 720
MasterCard Inc MA 443,58 451,43 443,58 445,26 436,90 0,56% 3 711 574
McDonald's Corp MCD 270,32 270,95 270,32 274,62 268,89 −1,08% 2 642 257
Mondelez International, Inc. MDLZ 69,00 70,15 69,89 70,74 69,33 −0,87% 7 951 812
Medtronic, Inc. MDT 80,10 82,00 81,69 81,92 81,01 0,95% 4 987 190
Metlife Inc. MET 70,20 70,89 70,52 70,76 69,19 0,40% 3 361 215
3M Company MMM 97,05 97,50 97,15 98,19 96,84 0,35% 4 818 643
Altria Group, Inc. MO 43,58 43,68 43,59 44,12 43,37 −0,89% 11 208 396
Merck & Co. Inc. MRK 127,00 127,63 127,51 128,48 127,18 −0,58% 6 221 904
Morgan Stanley MS 93,64 94,56 93,64 94,42 93,28 1,07% 5 042 279
Microsoft Corporation MSFT 406,84 406,98 406,66 407,15 401,86 2,22% 17 390 688
NextEra Energy, Inc. NEE 70,14 70,28 70,14 70,28 69,31 1,87% 12 686 859
Nike Inc NKE 92,25 92,41 92,15 93,65 91,87 −0,28% 5 736 328
NORFOLK SOUTHN CORP NSC 215,88 251,00 235,55 237,50 233,98 0,75% 1 072 692
Oracle Corporation ORCL 115,80 116,45 115,80 116,21 115,07 0,73% 4 484 922
Occidental Petroleum Corp. OXY 64,43 64,50 64,39 64,91 63,66 −0,42% 6 770 134
PepsiCo Inc PEP 174,96 176,50 176,15 176,49 175,00 0,40% 3 402 842
Pfizer Inc PFE 27,79 27,81 27,81 27,91 27,52 0,40% 60 543 556
Procter & Gamble Co PG 164,11 164,88 164,46 164,71 162,16 0,38% 5 581 680
Philip Morris International Inc PM 97,40 98,87 97,40 98,03 96,33 0,09% 5 611 407
Paypal Holdings Inc. PYPL 65,57 65,67 65,70 67,89 64,72 −1,91% 14 338 422
QUALCOMM Inc QCOM 179,06 180,00 179,64 183,19 177,80 −0,26% 9 945 605
ROCKWELL INTL CORP NEW ROK 274,05 282,50 274,05 277,71 272,74 1,48% 996 026
Starbucks Corporation SBUX 73,11 73,21 73,11 75,51 72,99 −2,43% 21 624 500
SCHLUMBERGER LTD SLB 47,66 47,72 47,66 47,97 47,13 0,17% 11 007 293
Southern Company SO 74,88 76,01 75,85 75,98 74,91 0,69% 4 578 201
SIMON PPTY GROUP INC NEW SPG 143,16 143,86 142,93 144,47 141,89 1,11% 1 254 969
AT&T INC T 16,81 16,85 16,85 16,92 16,73 0,18% 24 013 344
Target Corp TGT 158,04 160,20 158,04 160,31 157,81 −0,05% 3 801 675
Time Warner Inc. TWX 0,00 0,00 98,85 99,65 98,42 1,02% 1 457 434
Texas Instruments Inc TXN 178,74 179,20 178,91 179,68 177,43 1,77% 4 473 666
UnitedHealth Group UNH 490,40 494,94 492,45 492,79 485,78 −0,11% 2 487 667
Union Pacific Corporation UNP 234,00 245,00 240,36 243,38 239,76 1,12% 2 174 714
United Parcel Service Inc UPS 146,43 146,60 146,43 148,20 146,42 −0,54% 2 039 145
U.S. Bancorp USB 41,05 41,75 41,41 41,83 41,24 1,07% 5 091 240
Visa INC V 268,49 270,78 268,49 269,45 266,50 0,33% 3 861 895
Viacom Inc Class B VIAB 24,28 24,30 24,22 24,91 23,42 3,20% 38 523 043
Verizon Communications Inc VZ 38,90 38,97 38,89 39,20 38,75 −0,10% 13 194 529
Walgreens Boots Alliance WBA 17,75 17,84 17,81 18,01 17,68 1,60% 7 145 410
Wells Fargo & Co WFC 59,98 60,00 59,94 60,26 59,12 0,18% 17 297 961
WILLIAMS COS INC WMB 38,75 38,90 38,67 38,89 38,43 0,34% 4 420 826
Walmart Inc WMT 59,72 59,87 59,82 59,98 59,14 0,18% 14 207 212
WEYERHAEUSER CO WY 30,58 31,59 31,09 31,83 30,96 0,26% 4 582 741
Exxon Mobil Corp XOM 115,94 116,09 116,00 116,07 114,13 −0,21% 28 022 906

NASDAQ100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 183,77 183,82 183,38 187,00 182,66 5,98% 157 741 768
AbbVie Inc. ABBV 163,01 163,99 163,79 164,25 160,74 1,85% 5 850 012
Adobe Systems Inc ADBE 485,99 486,50 486,18 487,49 477,57 2,02% 2 780 964
Applied Materials, Inc. AMAT 204,18 204,60 204,09 205,27 199,95 3,12% 3 686 798
Amgen Inc. AMGN 311,40 311,50 311,29 322,60 308,68 11,82% 9 611 083
Amazon.com, Inc. AMZN 186,20 186,21 186,21 187,87 185,42 0,81% 38 579 943
Apollo Group, Inc. APOL 9,99 10,00 10,00 10,00 9,99 0,00% 19 369
Broadcom Corporation BRCM 54,66 0,00 54,67 54,73 54,55 0,31% 661 639
Check Point Software Technologies, Ltd. CHKP 151,01 151,39 151,20 151,24 149,00 1,16% 497 966
CIENA Corporation CIEN 44,40 49,00 47,77 48,57 47,63 0,55% 1 101 115
Comcast Corporation CMCSA 38,73 38,75 38,69 38,84 38,38 0,86% 22 221 309
Costco Wholesale Corporation COST 743,41 744,53 743,90 747,49 733,35 1,56% 2 076 635
Cisco Systems, Inc. CSCO 47,09 47,10 47,12 47,40 46,84 0,71% 14 420 967
Cintas Corporation CTAS 673,47 675,25 674,04 675,83 665,78 1,77% 374 479
Electronic Arts Inc. EA 129,56 133,35 129,56 130,47 129,01 0,82% 1 641 627
eBay Inc. EBAY 49,49 50,38 49,65 50,26 49,37 0,53% 6 877 384
LM Ericsson Telephone Company ERIC 5,00 5,21 5,21 5,27 5,20 1,17% 13 575 656
Expeditors International of Washington, Inc. EXPD 69,00 121,61 114,96 115,71 113,80 0,92% 1 541 377
Fastenal Company FAST 66,83 70,70 68,43 68,95 68,02 0,50% 2 551 978
Flextronics International Ltd. FLEX 25,50 29,80 27,90 28,45 27,33 1,75% 7 480 867
Gilead Sciences, Inc. GILD 64,71 64,88 64,78 65,53 64,33 −0,84% 6 279 332
Gentex Corporation GNTX 34,03 36,30 34,13 34,47 33,95 0,00% 1 052 715
Henry Schein, Inc. HSIC 64,00 74,77 67,78 69,31 67,64 −1,20% 1 160 582
Intel Corporation INTC 30,87 30,89 30,90 31,06 30,70 1,28% 35 922 916
Intuit Inc. INTU 592,18 638,39 629,27 631,39 622,15 2,48% 1 028 581
Juniper Networks JNPR 34,75 35,05 34,84 35,00 34,70 0,55% 2 407 019
KLA-Tencor Corporation KLAC 686,00 701,00 696,59 704,06 691,10 2,13% 718 737
Linear Technology Corporation LLTC 65,00 65,10 65,05 65,43 64,86 −0,37% 1 909 988
Microchip Technology Incorporated MCHP 88,00 91,62 91,36 92,58 90,65 2,12% 6 033 608
Molex Incorporated MOLX 38,65 0,00 38,67 38,68 38,66 0,01% 94 051
Microsoft Corporation MSFT 406,84 406,98 406,66 407,15 401,86 2,22% 17 390 688
MONSTER WORLDWIDE, INC. MWW 3,39 3,41 3,41 3,42 3,39 1,79% 268 387
NVIDIA Corporation NVDA 887,90 888,41 887,89 892,81 870,40 3,46% 39 596 024
Oracle Corporation ORCL 115,80 116,45 115,80 116,21 115,07 0,73% 4 484 922
Paychex, Inc. PAYX 119,19 124,00 120,10 120,21 118,87 1,39% 1 438 245
PACCAR Inc PCAR 104,01 104,75 104,79 107,29 104,44 −1,57% 3 897 662
PETsMART, Inc. PETM 82,98 83,00 82,99 82,99 82,98 0,05% 295 880
Patterson Energy, Inc. PTEN 10,68 10,69 10,68 10,75 10,52 0,85% 6 861 971
QUALCOMM Inc QCOM 179,06 180,00 179,64 183,19 177,80 −0,26% 9 945 605
QLogic Corporation QLGC 0,00 0,00 16,08 16,14 16,03 0,22% 47 493
Ross Stores, Inc. ROST 124,56 142,00 130,84 131,41 128,02 2,47% 3 706 436
Ryanair Holdings plc RYAAY 137,98 142,62 140,30 140,99 138,78 0,36% 356 718
Starbucks Corporation SBUX 73,11 73,21 73,11 75,51 72,99 −2,43% 21 624 500
Sigma-Aldrich Corporation SIAL 0,00 0,00 139,76 139,90 139,75 −0,04% 613 284
Synopsys, Inc. SNPS 533,57 543,00 536,94 540,40 528,50 2,59% 845 840
Staples, Inc. SPLS 10,24 10,25 10,25 10,26 10,25 0,00% 1 263 836
Teva Pharmaceutical Industries Limited TEVA 14,01 14,08 13,98 14,16 13,96 −0,71% 7 051 122
VeriSign, Inc. VRSN 165,00 194,10 168,32 170,19 167,53 −0,01% 871 978
Whole Foods Market, Inc. WFM 41,99 42,00 41,99 42,00 41,99 0,00% 250 731

USA turud on avatud 16:30-23:00 (Eesti aja järgi)
ning suletud 27. mai, 19. juuni, 4. juuli, 2. september, 28. november, 25. detsember.

Küpsised

Et pakkuda sulle parimat kasutajakogemust, kasutame LHV veebilehel küpsiseid. Valides "Nõustun", annad nõusoleku kõikide küpsiste kasutamiseks. Tutvu küpsiste kasutamise põhimõtetega.

pirukas_icon