Baltic market - Markets and prices - LHV financial portal
OMXV: 979.91122800 Change: -0.05% Total Turnover: 499,671 EUR Trades: 1183
OMXR: 890.19305400 Change: 0.34% Total Turnover: 428,613 EUR Trades: 395
OMXT: 1732.08395400 Change: -0.53% Total Turnover: 1,332,899 EUR Trades: 3678

OMXV: 7/2/2024 - 7/2/2024

OMXR: 7/2/2024 - 7/2/2024

OMXT: 7/2/2024 - 7/2/2024

Choose Region:

Main List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Arco Vara ARC1T 1.480 1.485 1.480 1.485 1.480 -0.34% 13 659
Coop Pank CPA1T 2.070 2.080 2.085 2.095 2.050 -0.48% 308 67,163
Ekspress Grupp EEG1T 0.994 0.998 0.998 1.000 0.990 -0.70% 36 1,690
EfTEN Real Estate Fund EFT1T 18.750 18.950 18.950 18.950 18.750 0.53% 26 15,289
Enefit Green EGR1T 3.050 3.056 3.050 3.060 3.010 0.33% 511 182,120
Harju Elekter HAE1T 4.610 4.665 4.610 4.750 4.200 -2.95% 137 24,281
Hepsor HPR1T 5.88 5.88 5.88 6.00 5.70 0.34% 43 4,679
Infortar INF1T 39.35000 39.35000 39.35000 39.50000 39.35000 -0.38% 40 13,657
LHV Group LHV1T 3.400 3.400 3.400 3.415 3.395 -0.29% 389 210,007
Merko Ehitus MRK1T 16.44 16.44 16.44 16.46 16.40 0.12% 133 69,217
Nordecon NCN1T 0.503 0.505 0.503 0.505 0.502 0.00% 101 803
Pro Kapital Grupp PKG1T 0.950 0.960 0.960 0.990 0.960 -3.03% 7 3,138
PRFoods PRF1T 0.101 0.103 0.102 0.103 0.102 0.99% 15 129
Silvano Fashion Group SFG1T 1.0550 1.0700 1.0550 1.0600 1.0550 -0.47% 10 2,358
Tallink Grupp TAL1T 0.6150 0.6150 0.6150 0.6310 0.6000 -3.15% 1019 423,148
TKM Grupp TKM1T 9.41 9.41 9.41 9.50 9.40 -0.84% 337 91,343
Tallinna Sadam TSM1T 1.088 1.090 1.092 1.092 1.080 0.74% 153 44,438
Tallinna Vesi TVE1T 10.250 10.300 10.250 10.300 10.200 -0.49% 105 24,901
DelfinGroup DGR1R 1.0880 1.0880 1.0880 1.0920 1.0840 -0.37% 70 4,459
IPAS "Indexo" IDX1R 13.40000 13.50000 13.50000 13.50000 13.40000 0.00% 8 1,770
SAF Tehnika SAF1R 4.970 4.980 4.980 4.980 4.980 0.00% 6 129
AB Akola group PVA AKO1L 1.180 1.190 1.190 1.210 1.180 0.42% 38 11,537
Apranga APG1L 2.775 2.785 2.785 2.785 2.760 0.36% 64 34,272
AUGA Group AUG1L 0.2940 0.2940 0.2940 0.2940 0.2910 0.34% 70 6,454
AB Grigeo Grigiskes GRG1L 1.010 1.015 1.010 1.030 1.010 -1.46% 52 14,281
AB Ignitis Grupe IGN1L 18.26 18.26 18.26 18.30 18.20 -0.22% 425 242,385
AB KN Energies KNE1L 0.2310 0.2310 0.2310 0.2340 0.2300 0.43% 23 2,270
Novaturas NTU1L 2.100 2.100 2.100 2.180 2.080 -3.23% 105 17,549
Panevezio Statybos Trestas PTR1L 0.506 0.508 0.504 0.506 0.502 -0.40% 10 1,531
Pieno Zvaigzdes PZV1L 1.280 1.290 1.290 1.310 1.290 0.78% 4 6
Rokiskio Suris RSU1L 3.000 3.200 3.180 0.000 0.000 0.00% 0 0
Siauliu Bankas SAB1L 0.699 0.699 0.699 0.699 0.690 0.87% 294 115,470
Telia Lietuva, AB TEL1L 1.550 1.555 1.555 1.570 1.545 -0.64% 44 17,892
Vilkyskiu Pienine VLP1L 5.980 6.040 6.020 6.020 5.940 1.35% 3 1,730

Secondary List

Name Symbol Buy Sell Last High Low Change Trades Turnover
EfTEN United Property Fund EFCUPFFT 7.60000 7.70000 7.60000 7.72000 7.50000 -1.30% 25 4,762
Baltic Horizon Fund NHCBHFFT 0.2600 0.2629 0.2629 0.2650 0.2520 -1.54% 105 133,128
Nordic Fibreboard aktsia SKN1T 0.952 0.988 0.990 0.990 0.950 0.00% 5 55
Trigon Property Development TPD1T 0.610 0.636 0.610 0.638 0.600 -1.61% 21 1,078
Latvijas balzams BAL1R 9.200 9.200 9.200 9.200 9.000 2.22% 19 15,878
Latvijas Gaze GZE1R 3.910 4.070 4.000 4.180 3.610 0.00% 174 20,774
Latvijas Juras medicinas centrs LJM1R 7.100 7.750 7.600 7.600 7.600 0.00% 2 61
Rigas kugu buvetava RKB1R 0.1220 0.1240 0.1230 0.1230 0.1220 0.82% 2 3
Siguldas CMAS SCM1R 7.400 8.000 8.000 8.000 8.000 0.00% 1 96
JSC PATA Saldus SMA1R 0.00 0.00 30.00 0.00 0.00 0.00% 0 0
Amber Grid ORS AMG1L 1.110 1.140 1.140 1.150 1.110 1.79% 7 180
INVL Baltic Fund FINBALFV 0.0000 0.0000 47.0000 0.0000 0.0000 0.00% 0 0
INVL Emerging Europe Bond Subfund FINEEBFV 0.0000 0.0000 38.0000 0.0000 0.0000 0.00% 0 0
AB Invl Technology PVA INC1L 2.660 2.700 2.660 2.720 2.640 2.31% 8 1,965
AB Invl Baltic Farmland PVA INL1L 6.100 6.200 6.200 6.200 6.200 0.00% 3 99
INVL Baltic Real Estate INR1L 2.0400 2.0600 2.0400 0.0000 0.0000 0.00% 0 0
Invalda INVL IVL1L 13.900 14.200 14.200 14.200 14.100 0.71% 7 2,867
AB Kauno Energija PVA KNR1L 0.910 0.975 0.910 0.000 0.000 0.00% 0 0
LITGRID AB LGD1L 0.680 0.690 0.690 0.690 0.675 0.00% 5 510
OMX Baltic Benchmark Fund OAMOBBF1L 12.8800 13.0600 13.0000 0.0000 0.0000 0.00% 0 0
Snaige SNG1L 0.131 0.132 0.132 0.132 0.125 0.00% 3 150
Utenos Trikotazas UTR1L 0.390 0.400 0.400 0.400 0.400 0.00% 1 1
Vilniaus Baldai VBL1L 8.500 9.100 9.000 9.000 9.000 0.00% 2 954
Zemaitijos Pienas ZMP1L 1.760 1.800 1.800 1.800 1.800 0.00% 1 9

First North

Name Symbol Buy Sell Last High Low Change Trades Turnover
Airobot Technologies AIR 2.68000 2.74000 2.74000 2.74000 2.74000 2.24% 2 8
Bercman Technologies BERCM 1.555 1.565 1.565 1.565 1.525 0.00% 6 126
Estonian Japan Trading Company EJTC 0.11 0.00 0.10 0.00 0.00 0.00% 0 0
ELMO Rent ELMO 0.280 0.285 0.285 0.285 0.285 0.00% 1 29
Grab2Go GRB2G 0.27000 0.29500 0.29600 0.29600 0.26000 9.63% 16 319
Hagen Bikes HAGEN 0.000 0.000 0.430 0.000 0.000 0.00% 0 0
Linda Nektar LINDA 6.250 6.450 6.450 6.450 6.350 1.57% 2 89
TextMagic MAGIC 4.240 4.280 4.280 4.440 4.240 0.23% 24 2,669
Modera MODE 4.320 4.320 4.320 4.340 4.320 0.00% 4 256
J.Molner MOLNR 14.80000 15.80000 15.80000 15.80000 15.80000 0.00% 2 79
Punktid Technologies PNKTD 0.43000 0.50000 0.50000 0.50000 0.41000 0.00% 19 2,330
Robus Group ROBUS 0.26600 0.30800 0.31000 0.00000 0.00000 0.00% 0 0
Saunum Group SAUNA 3.560 3.670 3.680 3.690 3.540 0.55% 13 342
APF Holdings EGG 4.39 4.39 4.39 4.39 3.74 9.75% 8 356
Frigate FRGTE 0.000 0.000 1.000 0.000 0.000 0.00% 0 0
Madara Cosmetics MDARA 13.700 13.700 13.700 13.800 13.450 -0.72% 27 2,502
VIRŠI-A VIRSI 4.080 4.110 4.110 4.110 4.060 0.24% 43 4,578
City Service CTS1L 0.000 0.000 0.280 0.000 0.000 0.00% 0 0
East West Agro EWA1L 15.900 16.200 15.900 15.900 15.900 0.00% 1 652
Inter Rao Lietuva IRAO 0.00 0.00 3.91 0.00 0.00 0.00% 0 0
AB K2 LT K2LT 23.600 24.400 24.000 24.000 24.000 1.69% 1 2,472
NEO Finance AB NEOFI 2.42 2.44 2.42 2.42 2.36 0.83% 9 11,171

Baltic Bond List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Admiral Markets 8% allutatud võlakiri 28.12.2027 ADMB080027A 0.00 0.00 100.00 0.00 0.00 0.00% 0 0
Admirals Group 8% allutatud võlakiri 05.02.2031 ADMG080031A 0.00 0.00 101.00 0.00 0.00 0.00% 0 0
Bigbank 7% allutatud võlakiri 29.05.2034 BIGB070034A 0.00 0.00 995.00 997.00 990.00 0.00% 4 9,924
Bigbank 8% allutatud võlakiri 21.09.2032 BIGB080032A 0.00 0.00 1007.00 1007.00 1007.00 0.27% 1 1,007
Bigbank 8% allutatud võlakiri 8% 16.02.2033 BIGB080033A 0.00 0.00 1005.00 1030.00 1001.00 -2.90% 8 32,134
Bigbank 8% allutatud võlakiri 30.11.2033 BIGB080033B 0.00 0.00 1040.00 0.00 0.00 0.00% 0 0
Coop Pank 5% allutatud võlakiri 10.03.2032 CPAB050032A 0.00 0.00 940.00 0.00 0.00 0.00% 0 0
Coop Pank 5.5% allutatud võlakiri 31.03.2031 CPAB055031A 0.00 0.00 994.00 0.00 0.00 0.00% 0 0
Holm Bank 9.50% võlakiri 30.05.2034 HLMBK095034FA 0.00 0.00 1090.00 1090.00 1090.00 0.00% 1 1,090
Inbank 5.5% allutatud võlakiri 15.12.2031 INBB055031A 0.00 0.00 930.00 940.00 930.00 -2.11% 2 5,590
Inbank 6% allutatud võlakiri 19.12.2029 INBB060029A 0.00 0.00 978.00 0.00 0.00 0.00% 0 0
Inbank 9.00% allutatud võlakiri 13.12.2033 INBB090033A 0.00 0.00 1070.00 1070.00 1040.00 -1.22% 2 2,110
IuteCredit Finance S.a r.l 11% võlakiri 06.10.2026 IUTE110026A 0.000000 0.000000 95.000000 95.000000 95.000000 -0.84% 11 196,365
LHV Group 6% allutatud võlakiri 30.09.2030 LHVB060030A 0.00 0.00 998.00 1000.67 997.00 -0.20% 8 24,979
LHV Group 10.5% allutatud võlakiri 29.09.2033 LHVB105033A 0.00 0.00 1174.00 1175.00 1167.00 0.34% 14 35,193
Liven rohevõlakiri 10.5% LVNB105028A 0.00 0.00 1039.00 1043.00 1038.00 -0.10% 4 5,200
Mainor Ülemiste 8.5% võlakiri 10.03.2027 MAYB085027FA 0.00 0.00 104.75 0.00 0.00 0.00% 0 0
PRFoods 6.25% võlakiri 22.01.2025 PRFB062525A 0.00 0.00 91.95 91.95 91.95 -2.18% 1 92
TUUL Mobility 10% võlakiri 29.03.2027 TUUL100027FA 0.00 0.00 415.00 415.00 415.00 -3.49% 1 2,075
UPP & CO KAUNO 53 6% võlakiri 17.04.20227.2024 UPPB080022FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Amber Beverage Group Holding 4Y AMBEFLOT27A 0.00 0.00 1037.50 0.00 0.00 0.00% 0 0
BluOr Bank allutatud võlakiri 7% 22-2029 EUR BORA070029A 0.00 0.00 944.00 0.00 0.00 0.00% 0 0
Citadele banka võlakiri EUR 5% 13.12.2031 CBLB050031A 0.00 0.00 9075.00 0.00 0.00 0.00% 0 0
Citadele Banka 8% bond 05.04.2034 CBLB080034A 0.00 0.00 10200.00 10200.00 10200.00 -1.92% 1 10,200
CrossChem 6.75% bond 04.11.2024 CCLAT067524FA 0.00 0.00 991.75 0.00 0.00 0.00% 0 0
Coffee Address Holding 9.00% 30/06/2025 EUR COFAD090025FA 0.00 0.00 1005.00 1005.00 1005.00 0.50% 1 35,175
CleanR Grupa 3Y 6.5%+3M EURIBOR CRGBFLOT25FA 0.00 0.00 1023.00 0.00 0.00 0.00% 0 0
DelfinGroup 2Y bond 8.75%+3M EURIBOR DGRBFLOT24FA 0.00 0.00 983.01 983.01 983.01 -0.71% 1 8,847
DelfinGroup 2.5Y bond 9% + 3M EURIBOR DGRBFLOT26FA 0.00 0.00 1026.65 1026.65 1026.65 1.65% 1 3,080
Eco Baltia võlakiri 8% 23-2026 ECOB080026FA 0.00 0.00 1008.00 0.00 0.00 0.00% 0 0
Eleving Group 9.50% 18/10/2026 ELEV095026A 0.00 0.00 965.00 0.00 0.00 0.00% 0 0
Eleving Group 13% 31/10/2028 ELEV130028A 0.00000 0.00000 105.90000 0.00000 0.00000 0.00% 0 0
Given Jewellery 3Y bond 6% + 3M EURIBOR GIVENFLOT25FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Grenardi Group 10% 16.04.2027 GREG100027A 0.00 0.00 101.00 101.00 100.20 0.80% 5 17,052
Storent Holdings 10% 21.09.2026 STOH100026A 0.000000 0.000000 100.000000 100.000000 99.988800 0.33% 13 56,196
Storent Holdings 11% 21.12.2025 STOH110025A 0.000000 0.000000 100.366600 100.366600 100.366600 0.07% 1 401
Summus Capital 9.50% 3Y bond SUMC095027FA 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Sun Finance 3Y bond 11.00%+3M EURIBOR SUNBFLOT25FA 0.00 0.00 1039.00 0.00 0.00 0.00% 0 0
Sun Finance 3.5Y bond 11.00%+3M EURIBOR SUNBFLOT26FA 0.00 0.00 1020.00 1050.00 1020.00 -2.86% 13 257,256
Medicinos bankas 7% 07/24/2025 EUR OPMB070025A 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Sun Investment Group UAB 13% 22.11.2024 SIGR130024FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
AUGA Group võlakiri 11.12.2024 AUGB060024A 0.00 0.00 960.00 0.00 0.00 0.00% 0 0
Integre Trans 3Y bond 12%+6M EURIBOR INTRFLOT26FA 0.00 0.00 275.09 0.00 0.00 0.00% 0 0
Siauliu Bankas 7.70% Subordinated 22/05/2034 SABB077034A 0.00 0.00 1021.00 1021.00 1021.00 0.10% 2 3,063
Siauliu Bankas 10.75% 02/06/2033 SIAULIU02062033 0.00 0.00 1080.00 0.00 0.00 0.00% 0 0

Tallinn Stock Exchange is open Mon-Fri 10:00-16:00
and closed 20. August, 24.-26. December, 31. December.
Riga Stock Exchange is open 10:00-16:00
and closed 18. November, 24.-26. December, 31. December.
Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 15. August, 1. November, 24.-26. December, 31. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon