Baltic market - Markets and prices - LHV financial portal
OMXV: 959.86575800 Change: 0.32% Total Turnover: 379,415 EUR Trades: 609
OMXR: 1292.11588000 Change: 0.03% Total Turnover: 46,257 EUR Trades: 86
OMXT: 1786.17580400 Change: -0.12% Total Turnover: 404,842 EUR Trades: 1454

OMXV: 4/26/2024 - 4/26/2024

OMXR: 4/26/2024 - 4/26/2024

OMXT: 4/26/2024 - 4/26/2024

Choose Region:

Main List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Arco Vara ARC1T 1.540 1.550 1.540 1.560 1.540 -0.65% 12 272
Coop Pank CPA1T 2.390 2.395 2.395 2.400 2.390 0.00% 96 18,567
Ekspress Grupp EEG1T 1.210 1.215 1.210 1.215 1.210 0.00% 11 894
EfTEN Real Estate Fund EFT1T 18.950 19.100 19.100 19.150 18.950 -0.52% 19 3,602
Enefit Green EGR1T 3.216 3.218 3.216 3.218 3.206 0.19% 149 28,422
Harju Elekter HAE1T 4.750 4.755 4.755 4.795 4.750 0.32% 17 967
Hepsor HPR1T 6.48 6.50 6.50 6.52 6.48 -0.31% 6 539
Infortar INF1T 37.80000 38.00000 38.00000 38.00000 37.85000 0.00% 11 3,002
LHV Group LHV1T 3.495 3.500 3.500 3.510 3.490 0.00% 155 46,975
Merko Ehitus MRK1T 17.20 17.22 17.22 17.22 17.18 0.12% 26 5,315
Nordecon NCN1T 0.514 0.515 0.512 0.518 0.512 0.00% 46 616
Pro Kapital Grupp PKG1T 1.000 1.040 1.020 1.020 1.020 -0.97% 1 607
PRFoods PRF1T 0.109 0.110 0.110 0.110 0.110 1.85% 3 40
Silvano Fashion Group SFG1T 1.0800 1.0850 1.0800 1.0900 1.0800 -0.92% 6 893
Tallink Grupp TAL1T 0.7220 0.7230 0.7230 0.7280 0.7210 -1.23% 491 178,875
TKM Grupp TKM1T 9.73 9.74 9.75 9.75 9.70 0.00% 142 29,566
Tallinna Sadam TSM1T 1.218 1.220 1.220 1.226 1.218 0.16% 138 62,797
Tallinna Vesi TVE1T 10.500 10.600 10.500 10.550 10.500 0.00% 12 2,086
DelfinGroup DGR1R 1.2200 1.2220 1.2220 1.2240 1.2200 -0.33% 36 1,915
IPAS "Indexo" IDX1R 11.90000 11.95000 11.95000 12.00000 11.95000 0.00% 5 1,207
SAF Tehnika SAF1R 6.220 6.300 6.300 6.300 6.220 1.61% 5 200
AB Akola group PVA AKO1L 0.988 0.990 0.988 0.988 0.978 -0.20% 24 8,474
Apranga APG1L 3.010 3.020 3.020 3.020 3.010 0.33% 26 10,539
AUGA Group AUG1L 0.2870 0.2880 0.2880 0.2900 0.2870 -0.69% 13 2,021
AB Grigeo Grigiskes GRG1L 1.080 1.090 1.090 1.090 1.075 0.93% 10 1,774
AB Ignitis Grupe IGN1L 18.24 18.26 18.26 18.42 18.10 0.66% 258 123,799
AB KN Energies KNE1L 0.2240 0.2250 0.2250 0.2260 0.2250 0.00% 21 1,875
Novaturas NTU1L 2.970 2.980 2.970 2.990 2.970 -0.67% 30 10,329
Panevezio Statybos Trestas PTR1L 0.514 0.516 0.516 0.516 0.516 0.39% 1 1
Pieno Zvaigzdes PZV1L 1.440 1.450 1.450 1.450 1.450 0.00% 4 106
Rokiskio Suris RSU1L 2.920 2.940 2.940 0.000 0.000 0.00% 0 0
Siauliu Bankas SAB1L 0.669 0.670 0.670 0.672 0.667 0.15% 189 206,740
Telia Lietuva, AB TEL1L 1.685 1.695 1.695 1.695 1.690 0.30% 11 8,307
Vilkyskiu Pienine VLP1L 5.400 5.440 5.440 5.440 5.360 0.00% 2 75

Secondary List

Name Symbol Buy Sell Last High Low Change Trades Turnover
EfTEN United Property Fund EFCUPFFT 7.86000 7.90000 7.90000 8.04900 7.82000 -1.25% 30 5,950
Baltic Horizon Fund NHCBHFFT 0.2989 0.3003 0.3003 0.3006 0.2990 0.13% 12 2,786
Nordic Fibreboard aktsia SKN1T 0.928 0.934 0.928 0.930 0.924 -0.22% 25 8,708
Trigon Property Development TPD1T 0.690 0.708 0.708 0.708 0.708 0.00% 3 71
Latvijas balzams BAL1R 8.750 8.850 8.850 8.850 8.850 0.00% 2 62
Latvijas Gaze GZE1R 9.240 9.340 9.200 9.340 9.180 0.00% 8 461
Latvijas Juras medicinas centrs LJM1R 7.050 8.000 8.000 0.000 0.000 0.00% 0 0
Rigas kugu buvetava RKB1R 0.0900 0.0980 0.0900 0.0900 0.0895 1.12% 4 550
Siguldas CMAS SCM1R 7.350 7.600 7.600 0.000 0.000 0.00% 0 0
JSC PATA Saldus SMA1R 0.00 0.00 30.00 0.00 0.00 0.00% 0 0
Amber Grid ORS AMG1L 1.160 1.170 1.160 1.170 1.160 -0.85% 4 82
INVL Baltic Fund FINBALFV 0.0000 0.0000 47.0000 0.0000 0.0000 0.00% 0 0
INVL Emerging Europe Bond Subfund FINEEBFV 0.0000 0.0000 38.0000 0.0000 0.0000 0.00% 0 0
AB Invl Technology PVA INC1L 2.220 2.280 2.220 2.260 2.200 -1.77% 5 3,819
AB Invl Baltic Farmland PVA INL1L 6.100 6.450 6.450 0.000 0.000 0.00% 0 0
INVL Baltic Real Estate INR1L 2.0000 2.0200 2.0200 2.0200 2.0200 0.00% 3 32
Invalda INVL IVL1L 12.000 12.200 12.200 12.200 12.200 0.00% 1 976
AB Kauno Energija PVA KNR1L 0.950 0.970 0.975 0.000 0.000 0.00% 0 0
LITGRID AB LGD1L 0.685 0.690 0.685 0.690 0.685 -0.72% 2 45
OMX Baltic Benchmark Fund OAMOBBF1L 13.1600 13.3200 13.2600 0.0000 0.0000 0.00% 0 0
Snaige SNG1L 0.130 0.129 0.130 0.130 0.130 0.78% 3 364
Utenos Trikotazas UTR1L 0.432 0.505 0.460 0.000 0.000 0.00% 0 0
Vilniaus Baldai VBL1L 9.050 9.200 9.200 0.000 0.000 0.00% 0 0
Zemaitijos Pienas ZMP1L 1.720 1.740 1.740 1.740 1.740 0.00% 1 35

First North

Name Symbol Buy Sell Last High Low Change Trades Turnover
Airobot Technologies AIR 2.96000 3.00000 3.00000 3.00000 3.00000 0.00% 3 189
Bercman Technologies BERCM 1.390 1.410 1.410 1.420 1.390 -0.70% 6 88
Estonian Japan Trading Company EJTC 0.11 0.00 0.10 0.00 0.00 0.00% 0 0
ELMO Rent ELMO 0.340 0.358 0.358 0.358 0.340 2.29% 6 592
Grab2Go GRB2G 0.27000 0.27700 0.27800 0.27800 0.27800 2.96% 1 8
Hagen Bikes HAGEN 0.000 0.000 0.430 0.000 0.000 0.00% 0 0
Linda Nektar LINDA 6.300 6.400 6.400 0.000 0.000 0.00% 0 0
TextMagic MAGIC 4.400 4.440 4.400 4.400 4.400 0.46% 1 110
Modera MODE 4.050 4.150 4.150 4.200 4.040 -0.95% 20 1,221
J.Molner MOLNR 14.40000 14.90000 14.60000 14.90000 14.60000 -2.01% 3 206
Punktid Technologies PNKTD 0.67000 0.68500 0.68500 0.00000 0.00000 0.00% 0 0
Robus Group ROBUS 0.30000 0.34400 0.28800 0.00000 0.00000 0.00% 0 0
Saunum Group SAUNA 3.500 3.530 3.500 3.510 3.500 -1.41% 3 875
APF Holdings EGG 4.10 4.14 4.14 4.14 4.14 0.00% 1 21
Frigate FRGTE 0.000 0.000 1.000 0.000 0.000 0.00% 0 0
Madara Cosmetics MDARA 12.200 12.400 12.500 12.500 12.100 1.63% 8 246
VIRŠI-A VIRSI 4.180 4.200 4.200 4.200 4.170 0.48% 12 1,605
City Service CTS1L 0.322 0.000 0.280 0.000 0.000 0.00% 0 0
East West Agro EWA1L 16.900 17.300 17.300 0.000 0.000 0.00% 0 0
Inter Rao Lietuva IRAO 0.00 0.00 3.91 0.00 0.00 0.00% 0 0
AB K2 LT K2LT 24.600 25.000 25.000 0.000 0.000 0.00% 0 0
NEO Finance AB NEOFI 2.22 2.38 2.30 2.30 2.30 -4.17% 1 23

Baltic Bond List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Admiral Markets allutatud võlakiri 28.12.2027 ADMB080027A 63.00 103.00 104.00 0.00 0.00 0.00% 0 0
Admirals Group allutatud võlakiri 05.02.2031 ADMG080031A 0.00 100.00 100.50 0.00 0.00 0.00% 0 0
Bigbank allutatud võlakiri 8% 22-2032 BIGB080032A 1050.00 1080.00 1051.33 1051.33 1050.00 -0.02% 2 2,101
Bigbank allutatud võlakiri 8% 23-2033 BIGB080033A 1040.00 1048.78 1050.00 0.00 0.00 0.00% 0 0
Bigbank allutatud võlakiri 8% 23-2033 BIGB080033B 1041.00 1069.00 1060.00 0.00 0.00 0.00% 0 0
Coop Pank allutatud võlakiri 10.03.2032 CPAB050032A 972.00 999.52 972.00 0.00 0.00 0.00% 0 0
Coop Pank allutatud võlakiri 31.03.2031 CPAB055031A 985.00 1000.00 1000.00 0.00 0.00 0.00% 0 0
Inbank allutatud võlakiri 15.12.2031 INBB055031A 955.00 974.00 975.00 0.00 0.00 0.00% 0 0
Inbank allutatud võlakiri 19.12.2029 INBB060029A 975.00 999.99 970.00 0.00 0.00 0.00% 0 0
Inbank allutatud võlakiri 13.12.2033 INBB090033A 1057.00 1089.00 1092.90 0.00 0.00 0.00% 0 0
IuteCredit Finance S.a r.l 11% võlakiri 06.10.2026 IUTE110026A 93.000000 93.100000 93.100000 93.100000 93.100000 0.00% 2 3,072
LHV Group allutatud võlakiri 30.09.2030 LHVB060030A 1000.00 1019.00 1000.00 0.00 0.00 0.00% 0 0
LHV Group allutatud võlakiri 29.09.2033 LHVB105033A 1200.00 1220.00 1200.00 1200.00 1200.00 -2.04% 2 6,000
Mainor Ülemiste võlakiri 10.03.2027 MAYB085027FA 101.60 104.50 104.50 0.00 0.00 0.00% 0 0
PRFoods võlakiri 22.01.2025 PRFB062525A 79.20 87.00 87.00 0.00 0.00 0.00% 0 0
TUUL võlakiri 29.03.2027 TUUL100027FA 428.00 435.50 427.00 0.00 0.00 0.00% 0 0
UPP & CO KAUNO 53 võlakiri 17.04.2022 UPPB080022FA 0.00 1000.00 1000.00 0.00 0.00 0.00% 0 0
Amber Beverage Group Holding 4Y AMBEFLOT27A 1030.00 1037.50 1037.50 0.00 0.00 0.00% 0 0
BluOr Bank allutatud võlakiri 7% 22-2029 EUR BORA070029A 950.73 980.00 975.00 0.00 0.00 0.00% 0 0
Citadele banka võlakiri EUR 5% 13.12.2031 CBLB050031A 0.00 9375.00 9000.00 0.00 0.00 0.00% 0 0
Citadele Banka 8% bond 05.04.2034 CBLB080034A 10360.00 10750.00 10650.00 0.00 0.00 0.00% 0 0
CrossChem 6.75% bond 04.11.2024 CCLAT067524FA 0.00 0.00 991.75 0.00 0.00 0.00% 0 0
Coffee Address Holding 9.00% 30/06/2025 EUR COFAD090025FA 1000.00 1007.50 1005.00 0.00 0.00 0.00% 0 0
CleanR Grupa 3Y 6.5%+3M EURIBOR CRGBFLOT25FA 1024.68 0.00 1023.00 0.00 0.00 0.00% 0 0
DelfinGroup 2Y bond 8.75%+3M EURIBOR DGRBFLOT24FA 995.00 1026.00 1010.00 0.00 0.00 0.00% 0 0
DelfinGroup 2.5Y bond 9% + 3M EURIBOR DGRBFLOT26FA 1009.64 1010.00 1010.00 1010.00 1010.00 0.00% 1 10,100
Eco Baltia võlakiri 8% 23-2026 ECOB080026FA 1017.00 1017.50 1015.00 0.00 0.00 0.00% 0 0
Eleving Group 13% 31/10/2028 ELEV130028A 102.00000 103.50000 103.50000 103.50000 103.50000 0.00% 2 5,589
Given Jewellery 3Y bond 6% + 3M EURIBOR GIVENFLOT25FA 1000.00 0.00 1005.00 0.00 0.00 0.00% 0 0
Mogo 3Y 11% 31.03.2024 EUR MOGO110024A 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Storent Holdings 10% 21.09.2026 STOH100026A 97.100000 99.970000 99.970000 0.000000 0.000000 0.00% 0 0
Storent Holdings 11% 21.12.2025 STOH110025A 99.978300 101.000000 100.008800 0.000000 0.000000 0.00% 0 0
Sun Finance 11% 3Y bond SUNB110024FA 1000.00 1009.00 1000.50 0.00 0.00 0.00% 0 0
Sun Finance 3Y bond 11.00%+3M EURIBOR SUNBFLOT25FA 1010.00 1022.50 1020.00 0.00 0.00 0.00% 0 0
Sun Finance 3.5Y bond 11.00%+3M EURIBOR SUNBFLOT26FA 1003.00 1012.50 1012.50 1012.50 1012.50 0.08% 2 24,300
Medicinos bankas 7% 07/24/2025 EUR OPMB070025A 930.01 1020.00 1010.00 0.00 0.00 0.00% 0 0
Sun Investment Group UAB 13% 22.11.2024 SIGR130024FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
AUGA Group võlakiri 11.12.2024 AUGB060024A 917.00 960.00 930.00 0.00 0.00 0.00% 0 0
Integre Trans 3Y bond 12%+6M EURIBOR INTRFLOT26FA 800.00 871.90 874.54 0.00 0.00 0.00% 0 0
Siauliu Bankas 10.75% 02/06/2033 SIAULIU02062033 1100.00 1150.00 1080.00 0.00 0.00 0.00% 0 0

Information is delayed by 15 minutes.
Tallinn Stock Exchange is open Mon-Fri 10:00-16:00
and closed 1. May, 9. May, 24. June, 20. August, 24.-26. December, 31. December.
Riga Stock Exchange is open 10:00-16:00
and closed 1. May, 6. May, 9. May, 24. June, 18. November, 24.-26. December, 31. December.
Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 1. May, 9. May, 24. June, 15. August, 1. November, 24.-26. December, 31. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon