OMXV: | 1041.63344400 | Change: | -0.08% | Total Turnover: | 592,562 EUR | Trades: | 853 |
---|---|---|---|---|---|---|---|
OMXR: | 874.26988200 | Change: | -0.13% | Total Turnover: | 192,456 EUR | Trades: | 175 |
OMXT: | 1726.28569900 | Change: | 0.19% | Total Turnover: | 1,161,725 EUR | Trades: | 2775 |
OMXV: 11/22/2024 - 11/22/2024
OMXR: 11/22/2024 - 11/22/2024
OMXT: 11/22/2024 - 11/22/2024
Main List
Name | Symbol | Buy | Sell | Last | High | Low | Change | Trades | Turnover |
---|---|---|---|---|---|---|---|---|---|
Arco Vara | ARC1T | 1.375 | 1.400 | 1.390 | 1.390 | 1.370 | 0.00% | 18 | 993 |
Coop Pank | CPA1T | 1.972 | 1.972 | 1.972 | 1.984 | 1.952 | 0.51% | 238 | 74,878 |
Ekspress Grupp | EEG1T | 0.968 | 0.974 | 0.974 | 0.980 | 0.960 | -0.61% | 30 | 1,735 |
EfTEN Real Estate Fund | EFT1T | 19.100 | 19.100 | 19.100 | 19.100 | 19.000 | 0.26% | 24 | 11,620 |
Enefit Green | EGR1T | 2.772 | 2.772 | 2.772 | 2.792 | 2.752 | -0.65% | 690 | 321,228 |
Harju Elekter | HAE1T | 4.605 | 4.635 | 4.635 | 4.650 | 4.580 | 1.20% | 60 | 9,404 |
Hepsor | HPR1T | 4.24 | 4.31 | 4.30 | 4.31 | 4.22 | 0.00% | 39 | 1,303 |
Infortar | INF1T | 44.50000 | 44.70000 | 44.70000 | 44.90000 | 44.40000 | 0.56% | 32 | 72,048 |
LHV Group | LHV1T | 3.310 | 3.310 | 3.310 | 3.330 | 3.250 | 0.91% | 465 | 357,075 |
Merko Ehitus | MRK1T | 19.14 | 19.16 | 19.16 | 19.22 | 19.10 | -0.42% | 46 | 20,506 |
Nordecon | NCN1T | 0.700 | 0.700 | 0.700 | 0.707 | 0.698 | -0.28% | 44 | 869 |
Pro Kapital Grupp | PKG1T | 0.660 | 0.680 | 0.680 | 0.680 | 0.660 | 0.00% | 4 | 85 |
PRFoods | PRF1T | 0.058 | 0.059 | 0.059 | 0.059 | 0.058 | -1.67% | 19 | 217 |
Silvano Fashion Group | SFG1T | 1.0000 | 1.0050 | 1.0050 | 1.0300 | 0.9600 | -0.50% | 45 | 11,771 |
Tallink Grupp | TAL1T | 0.5810 | 0.5810 | 0.5810 | 0.5820 | 0.5760 | -0.17% | 368 | 160,248 |
TKM Grupp | TKM1T | 9.26 | 9.29 | 9.29 | 9.30 | 9.25 | 0.11% | 246 | 33,824 |
Tallinna Sadam | TSM1T | 1.054 | 1.054 | 1.054 | 1.056 | 1.048 | 0.00% | 197 | 54,789 |
Tallinna Vesi | TVE1T | 10.100 | 10.150 | 10.100 | 10.150 | 10.050 | -0.49% | 51 | 12,800 |
DelfinGroup | DGR1R | 1.0780 | 1.0840 | 1.0800 | 1.0900 | 1.0780 | -0.37% | 63 | 12,354 |
Eleving Group S.A. | ELEVR | 1.660 | 1.665 | 1.660 | 1.670 | 1.660 | -0.60% | 20 | 3,536 |
IPAS "Indexo" | IDX1R | 11.95000 | 12.00000 | 12.00000 | 12.05000 | 11.95000 | 0.42% | 11 | 770 |
SAF Tehnika | SAF1R | 5.580 | 5.660 | 5.660 | 5.660 | 5.580 | 0.35% | 9 | 653 |
AB Akola group PVA | AKO1L | 1.145 | 1.145 | 1.145 | 1.160 | 1.140 | -1.29% | 40 | 17,481 |
Apranga | APG1L | 2.825 | 2.840 | 2.840 | 2.840 | 2.825 | 0.35% | 20 | 4,527 |
AUGA Group | AUG1L | 0.0634 | 0.0634 | 0.0634 | 0.0638 | 0.0610 | 4.28% | 153 | 25,664 |
AB Grigeo Grigiskes | GRG1L | 1.010 | 1.015 | 1.015 | 1.025 | 1.005 | 0.00% | 41 | 9,047 |
AB Ignitis Grupe | IGN1L | 19.04 | 19.04 | 19.04 | 19.10 | 18.94 | 0.21% | 242 | 326,975 |
AB KN Energies | KNE1L | 0.2350 | 0.2360 | 0.2360 | 0.2370 | 0.2350 | -0.42% | 11 | 1,480 |
Novaturas | NTU1L | 1.480 | 1.485 | 1.485 | 1.500 | 1.470 | -1.00% | 31 | 6,482 |
Panevezio Statybos Trestas | PTR1L | 0.481 | 0.490 | 0.478 | 0.484 | 0.478 | -3.24% | 8 | 336 |
Pieno Zvaigzdes | PZV1L | 1.440 | 1.460 | 1.440 | 1.460 | 1.430 | -0.69% | 12 | 3,434 |
Rokiskio Suris | RSU1L | 3.280 | 3.300 | 3.300 | 3.320 | 3.300 | 0.00% | 4 | 634 |
Siauliu Bankas | SAB1L | 0.832 | 0.832 | 0.832 | 0.833 | 0.830 | 0.12% | 199 | 155,802 |
Telia Lietuva, AB | TEL1L | 1.590 | 1.595 | 1.590 | 1.595 | 1.590 | 0.32% | 20 | 4,175 |
Vilkyskiu Pienine | VLP1L | 7.480 | 7.540 | 7.480 | 7.500 | 7.480 | -0.80% | 5 | 1,881 |
Secondary List
First North
Name | Symbol | Buy | Sell | Last | High | Low | Change | Trades | Turnover |
---|---|---|---|---|---|---|---|---|---|
Airobot Technologies | AIR | 2.04000 | 2.08000 | 2.02000 | 2.02000 | 2.02000 | 0.00% | 5 | 588 |
Bercman Technologies | BERCM | 1.205 | 1.220 | 1.210 | 1.220 | 1.210 | -1.63% | 6 | 30 |
Estonian Japan Trading Company | EJTC | 0.13 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00% | 0 | 0 |
Grab2Go | GRB2G | 0.20500 | 0.22500 | 0.20500 | 0.22900 | 0.20500 | -8.07% | 7 | 348 |
Hagen Bikes | HAGEN | 0.000 | 0.000 | 0.430 | 0.000 | 0.000 | 0.00% | 0 | 0 |
Linda Nektar | LINDA | 6.200 | 6.650 | 6.150 | 6.150 | 6.150 | -8.21% | 4 | 129 |
TextMagic | MAGIC | 3.490 | 3.620 | 3.480 | 3.640 | 3.480 | -0.57% | 17 | 410 |
Modera | MODE | 3.340 | 3.450 | 3.400 | 3.460 | 3.320 | 2.41% | 7 | 231 |
J.Molner | MOLNR | 19.00000 | 19.00000 | 19.00000 | 19.20000 | 19.00000 | -1.55% | 5 | 134 |
Punktid Technologies | PNKTD | 0.43200 | 0.48800 | 0.48800 | 0.48800 | 0.48800 | 12.96% | 1 | 5 |
Robus Group | ROBUS | 0.25600 | 0.26600 | 0.26600 | 0.26600 | 0.26600 | -0.75% | 1 | 3 |
Saunum Group | SAUNA | 2.920 | 2.990 | 2.990 | 3.070 | 2.900 | -0.33% | 15 | 3,903 |
APF Holdings | EGG | 3.77 | 3.79 | 3.80 | 3.80 | 3.77 | 0.53% | 6 | 426 |
Frigate | FRGTE | 0.000 | 0.000 | 1.000 | 0.000 | 0.000 | 0.00% | 0 | 0 |
Madara Cosmetics | MDARA | 11.250 | 11.300 | 11.300 | 11.300 | 11.200 | 0.89% | 10 | 585 |
VIRŠI-A | VIRSI | 4.150 | 4.160 | 4.160 | 4.170 | 4.150 | -0.48% | 26 | 3,481 |
City Service | CTS1L | 0.320 | 0.000 | 0.340 | 0.000 | 0.000 | 0.00% | 0 | 0 |
East West Agro | EWA1L | 14.900 | 15.300 | 14.800 | 0.000 | 0.000 | 0.00% | 0 | 0 |
Inter Rao Lietuva | IRAO | 0.00 | 0.00 | 3.91 | 0.00 | 0.00 | 0.00% | 0 | 0 |
AB K2 LT | K2LT | 25.800 | 26.000 | 26.000 | 26.000 | 26.000 | 1.56% | 11 | 9,906 |
NEO Finance AB | NEOFI | 2.18 | 2.30 | 2.30 | 0.00 | 0.00 | 0.00% | 0 | 0 |
Baltic Bond List
Tallinn Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24.-26. December, 31. December.
Riga Stock Exchange is open 10:00-16:00
and closed 24.-26. December, 31. December.
Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24.-26. December, 31. December.