Baltic market - Markets and prices - LHV financial portal
OMXV: 1041.63344400 Change: -0.08% Total Turnover: 592,562 EUR Trades: 853
OMXR: 874.26988200 Change: -0.13% Total Turnover: 192,456 EUR Trades: 175
OMXT: 1726.28569900 Change: 0.19% Total Turnover: 1,161,725 EUR Trades: 2775

OMXV: 11/22/2024 - 11/22/2024

OMXR: 11/22/2024 - 11/22/2024

OMXT: 11/22/2024 - 11/22/2024

Choose Region:

Main List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Arco Vara ARC1T 1.375 1.400 1.390 1.390 1.370 0.00% 18 993
Coop Pank CPA1T 1.972 1.972 1.972 1.984 1.952 0.51% 238 74,878
Ekspress Grupp EEG1T 0.968 0.974 0.974 0.980 0.960 -0.61% 30 1,735
EfTEN Real Estate Fund EFT1T 19.100 19.100 19.100 19.100 19.000 0.26% 24 11,620
Enefit Green EGR1T 2.772 2.772 2.772 2.792 2.752 -0.65% 690 321,228
Harju Elekter HAE1T 4.605 4.635 4.635 4.650 4.580 1.20% 60 9,404
Hepsor HPR1T 4.24 4.31 4.30 4.31 4.22 0.00% 39 1,303
Infortar INF1T 44.50000 44.70000 44.70000 44.90000 44.40000 0.56% 32 72,048
LHV Group LHV1T 3.310 3.310 3.310 3.330 3.250 0.91% 465 357,075
Merko Ehitus MRK1T 19.14 19.16 19.16 19.22 19.10 -0.42% 46 20,506
Nordecon NCN1T 0.700 0.700 0.700 0.707 0.698 -0.28% 44 869
Pro Kapital Grupp PKG1T 0.660 0.680 0.680 0.680 0.660 0.00% 4 85
PRFoods PRF1T 0.058 0.059 0.059 0.059 0.058 -1.67% 19 217
Silvano Fashion Group SFG1T 1.0000 1.0050 1.0050 1.0300 0.9600 -0.50% 45 11,771
Tallink Grupp TAL1T 0.5810 0.5810 0.5810 0.5820 0.5760 -0.17% 368 160,248
TKM Grupp TKM1T 9.26 9.29 9.29 9.30 9.25 0.11% 246 33,824
Tallinna Sadam TSM1T 1.054 1.054 1.054 1.056 1.048 0.00% 197 54,789
Tallinna Vesi TVE1T 10.100 10.150 10.100 10.150 10.050 -0.49% 51 12,800
DelfinGroup DGR1R 1.0780 1.0840 1.0800 1.0900 1.0780 -0.37% 63 12,354
Eleving Group S.A. ELEVR 1.660 1.665 1.660 1.670 1.660 -0.60% 20 3,536
IPAS "Indexo" IDX1R 11.95000 12.00000 12.00000 12.05000 11.95000 0.42% 11 770
SAF Tehnika SAF1R 5.580 5.660 5.660 5.660 5.580 0.35% 9 653
AB Akola group PVA AKO1L 1.145 1.145 1.145 1.160 1.140 -1.29% 40 17,481
Apranga APG1L 2.825 2.840 2.840 2.840 2.825 0.35% 20 4,527
AUGA Group AUG1L 0.0634 0.0634 0.0634 0.0638 0.0610 4.28% 153 25,664
AB Grigeo Grigiskes GRG1L 1.010 1.015 1.015 1.025 1.005 0.00% 41 9,047
AB Ignitis Grupe IGN1L 19.04 19.04 19.04 19.10 18.94 0.21% 242 326,975
AB KN Energies KNE1L 0.2350 0.2360 0.2360 0.2370 0.2350 -0.42% 11 1,480
Novaturas NTU1L 1.480 1.485 1.485 1.500 1.470 -1.00% 31 6,482
Panevezio Statybos Trestas PTR1L 0.481 0.490 0.478 0.484 0.478 -3.24% 8 336
Pieno Zvaigzdes PZV1L 1.440 1.460 1.440 1.460 1.430 -0.69% 12 3,434
Rokiskio Suris RSU1L 3.280 3.300 3.300 3.320 3.300 0.00% 4 634
Siauliu Bankas SAB1L 0.832 0.832 0.832 0.833 0.830 0.12% 199 155,802
Telia Lietuva, AB TEL1L 1.590 1.595 1.590 1.595 1.590 0.32% 20 4,175
Vilkyskiu Pienine VLP1L 7.480 7.540 7.480 7.500 7.480 -0.80% 5 1,881

Secondary List

Name Symbol Buy Sell Last High Low Change Trades Turnover
EfTEN United Property Fund EFCUPFFT 7.85000 7.90000 7.94000 7.94000 7.82000 1.53% 14 1,835
Baltic Horizon Fund NHCBHFFT 0.2550 0.2550 0.2550 0.2570 0.2503 0.08% 38 3,873
Nordic Fibreboard aktsia SKN1T 0.880 0.900 0.900 0.900 0.900 0.00% 2 47
Trigon Property Development TPD1T 0.642 0.698 0.694 0.700 0.626 6.44% 33 278
Latvijas balzams BAL1R 9.050 9.150 9.150 9.150 9.050 1.10% 4 210
Latvijas Juras medicinas centrs LJM1R 6.300 7.000 6.950 0.000 0.000 0.00% 0 0
Rigas kugu buvetava RKB1R 0.1200 0.1260 0.1260 0.1260 0.1200 -0.79% 8 140
Siguldas CMAS SCM1R 4.740 5.150 4.540 0.000 0.000 0.00% 0 0
JSC PATA Saldus SMA1R 0.00 0.00 30.00 0.00 0.00 0.00% 0 0
Amber Grid ORS AMG1L 1.130 1.150 1.140 1.140 1.120 -2.56% 12 1,131
INVL Baltic Fund FINBALFV 0.0000 0.0000 47.0000 0.0000 0.0000 0.00% 0 0
INVL Emerging Europe Bond Subfund FINEEBFV 0.0000 0.0000 38.0000 0.0000 0.0000 0.00% 0 0
AB Invl Technology PVA INC1L 3.260 3.320 3.320 3.320 3.320 0.00% 1 50
AB Invl Baltic Farmland PVA INL1L 6.200 6.350 6.150 0.000 0.000 0.00% 0 0
INVL Baltic Real Estate INR1L 2.2800 2.3200 2.3000 2.3000 2.2800 -0.86% 5 1,545
Invalda INVL IVL1L 16.700 16.700 16.700 16.900 16.500 -1.18% 16 12,230
AB Kauno Energija PVA KNR1L 0.920 0.930 0.930 0.000 0.000 0.00% 0 0
LITGRID AB LGD1L 0.725 0.740 0.730 0.745 0.730 -1.35% 5 4,488
OMX Baltic Benchmark Fund OAMOBBF1L 12.6900 13.0000 12.8200 0.0000 0.0000 0.00% 0 0
Snaige SNG1L 0.000 0.000 0.093 0.000 0.000 0.00% 0 0
Utenos Trikotazas UTR1L 0.210 0.224 0.224 0.224 0.224 0.00% 1 2
Vilniaus Baldai VBL1L 10.200 10.300 10.200 10.200 9.900 0.99% 6 709
Zemaitijos Pienas ZMP1L 2.260 2.360 2.220 2.320 2.220 -4.31% 7 1,813

First North

Name Symbol Buy Sell Last High Low Change Trades Turnover
Airobot Technologies AIR 2.04000 2.08000 2.02000 2.02000 2.02000 0.00% 5 588
Bercman Technologies BERCM 1.205 1.220 1.210 1.220 1.210 -1.63% 6 30
Estonian Japan Trading Company EJTC 0.13 0.00 0.10 0.00 0.00 0.00% 0 0
Grab2Go GRB2G 0.20500 0.22500 0.20500 0.22900 0.20500 -8.07% 7 348
Hagen Bikes HAGEN 0.000 0.000 0.430 0.000 0.000 0.00% 0 0
Linda Nektar LINDA 6.200 6.650 6.150 6.150 6.150 -8.21% 4 129
TextMagic MAGIC 3.490 3.620 3.480 3.640 3.480 -0.57% 17 410
Modera MODE 3.340 3.450 3.400 3.460 3.320 2.41% 7 231
J.Molner MOLNR 19.00000 19.00000 19.00000 19.20000 19.00000 -1.55% 5 134
Punktid Technologies PNKTD 0.43200 0.48800 0.48800 0.48800 0.48800 12.96% 1 5
Robus Group ROBUS 0.25600 0.26600 0.26600 0.26600 0.26600 -0.75% 1 3
Saunum Group SAUNA 2.920 2.990 2.990 3.070 2.900 -0.33% 15 3,903
APF Holdings EGG 3.77 3.79 3.80 3.80 3.77 0.53% 6 426
Frigate FRGTE 0.000 0.000 1.000 0.000 0.000 0.00% 0 0
Madara Cosmetics MDARA 11.250 11.300 11.300 11.300 11.200 0.89% 10 585
VIRŠI-A VIRSI 4.150 4.160 4.160 4.170 4.150 -0.48% 26 3,481
City Service CTS1L 0.320 0.000 0.340 0.000 0.000 0.00% 0 0
East West Agro EWA1L 14.900 15.300 14.800 0.000 0.000 0.00% 0 0
Inter Rao Lietuva IRAO 0.00 0.00 3.91 0.00 0.00 0.00% 0 0
AB K2 LT K2LT 25.800 26.000 26.000 26.000 26.000 1.56% 11 9,906
NEO Finance AB NEOFI 2.18 2.30 2.30 0.00 0.00 0.00% 0 0

Baltic Bond List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Admiral Markets 8% allutatud võlakiri 28.12.2027 ADMB080027A 0.00 0.00 103.00 0.00 0.00 0.00% 0 0
Admirals Group 8% allutatud võlakiri 05.02.2031 ADMG080031A 0.00 0.00 99.07 0.00 0.00 0.00% 0 0
Bigbank 6.5% allutatud võlakiri 24-2034 BIGB065034A 0.00 0.00 1006.00 0.00 0.00 0.00% 0 0
Bigbank 7% allutatud võlakiri 29.05.2034 BIGB070034A 0.00 0.00 1019.67 0.00 0.00 0.00% 0 0
Bigbank 8% allutatud võlakiri 21.09.2032 BIGB080032A 0.00000 0.00000 1015.40000 1029.00000 1015.40000 -2.36% 8 16,305
Bigbank 8% allutatud võlakiri 8% 16.02.2033 BIGB080033A 0.00 0.00 1030.00 1030.00 1030.00 -1.05% 1 1,030
Bigbank 8% allutatud võlakiri 30.11.2033 BIGB080033B 0.00 0.00 1036.00 1036.00 1036.00 0.58% 2 9,324
Coop Pank 5% allutatud võlakiri 10.03.2032 CPAB050032A 0.00 0.00 950.00 0.00 0.00 0.00% 0 0
Coop Pank 5.5% allutatud võlakiri 31.03.2031 CPAB055031A 0.00 0.00 971.00 0.00 0.00 0.00% 0 0
Eesti Vabariigi võlakiri 3.3% 16.09.2026 ETGB033026A 0.00 0.00 100.81 100.81 100.81 0.05% 1 101
Holm Bank 9.50% võlakiri 30.05.2034 HLMBK095034FA 0.00 0.00 1138.00 1138.00 1115.00 4.32% 4 4,518
Inbank 5.5% allutatud võlakiri 15.12.2031 INBB055031A 0.00 0.00 952.50 960.00 952.50 -1.61% 3 12,425
Inbank 6% allutatud võlakiri 19.12.2029 INBB060029A 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Inbank 9.00% allutatud võlakiri 13.12.2033 INBB090033A 0.00 0.00 1070.00 1085.00 1070.00 -0.03% 4 16,091
IuteCredit Finance S.a r.l 11% võlakiri 06.10.2026 IUTE110026A 0.000000 0.000000 94.503000 95.899000 94.503000 0.00% 6 5,450
LHV Group 6% allutatud võlakiri 30.09.2030 LHVB060030A 0.00 0.00 1000.00 1000.00 1000.00 0.00% 3 75,000
LHV Group 6% allutatud võlakiri 15.11.2034 LHVB060034A 0.00 0.00 1010.00 1010.00 1003.00 0.76% 12 34,230
LHV Group 10.5% allutatud võlakiri 29.09.2033 LHVB105033A 0.00 0.00 1170.00 1180.00 1150.00 -1.76% 12 43,021
Liven rohevõlakiri 10.5% LVNB105028A 0.00 0.00 1055.00 1070.00 1055.00 -1.12% 2 2,125
Mainor Ülemiste 8.5% võlakiri 10.03.2027 MAYB085027FA 0.00 0.00 104.75 0.00 0.00 0.00% 0 0
Modera võlakiri 11% 13.09.2027 MODE110027FA 0.00 0.00 539.91 0.00 0.00 0.00% 0 0
PRFoods 6.25% võlakiri 22.01.2025 PRFB062525A 0.00 0.00 43.50 43.50 43.50 0.00% 2 566
TUUL Mobility 10% võlakiri 29.03.2027 TUUL100027FA 0.00 0.00 250.00 0.00 0.00 0.00% 0 0
UPP & CO KAUNO 53 6% võlakiri 17.04.20227.2024 UPPB080022FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Amber Beverage Group Holding 4Y AMBEFLOT27A 0.00 0.00 965.00 965.00 965.00 0.00% 2 48,250
Arsenal Industrial bond 12% 31.05.2026 ARSEN120026FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
BluOr Bank allutatud võlakiri 7% 22-2029 EUR BORA070029A 0.00 0.00 909.50 0.00 0.00 0.00% 0 0
BluOr Bank allutatud võlakiri 10% 02.10.2034 BORA100034A 0.00 0.00 1033.00 0.00 0.00 0.00% 0 0
Citadele banka võlakiri EUR 5% 13.12.2031 CBLB050031A 0.00 0.00 9700.00 0.00 0.00 0.00% 0 0
Citadele Banka 8% bond 05.04.2034 CBLB080034A 0.00 0.00 10500.00 0.00 0.00 0.00% 0 0
Citadele banka 5% senior unsecured preferred bonds 24-2026 CBLBFLOT26B 0.00 0.00 10025.00 0.00 0.00 0.00% 0 0
Coffee Address Holding 9.00% 30/06/2025 EUR COFAD090025FA 0.00 0.00 999.75 0.00 0.00 0.00% 0 0
CleanR Grupa 3Y 6.5%+3M EURIBOR CRGBFLOT25FA 0.00 0.00 1022.50 0.00 0.00 0.00% 0 0
DelfinGroup 4Y bond 25.09.2028 DGRB100028A 0.00 0.00 100.98 100.98 100.98 0.00% 1 101
DelfinGroup 2.5Y bond 9% + 3M EURIBOR DGRBFLOT26FA 0.00 0.00 1022.50 0.00 0.00 0.00% 0 0
DelfinGroup bond 9% + 3M EURIBOR 25.11.2026 DGRBFLOT26FB 0.00 0.00 1015.00 1015.00 1015.00 0.00% 1 10,150
DelfinGroup subordinated 11.50% + 3M EURIBOR 25.07.2028 DGRBFLOT28FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Eco Baltia võlakiri 8% 23-2026 ECOB080026FA 0.00 0.00 1005.00 0.00 0.00 0.00% 0 0
Eleving Group 9.50% 18/10/2026 ELEV095026A 0.00 0.00 987.50 987.50 987.00 0.00% 4 11,848
Eleving Group 13% 31/10/2028 ELEV130028A 0.00000 0.00000 109.00000 109.00000 109.00000 1.40% 1 218
4finance 11.25% 12Y bond 05/23/2028 EUR FOUR112528FA 0.00 0.00 1009.50 0.00 0.00 0.00% 0 0
Given Jewellery 3Y bond 6% + 3M EURIBOR GIVENFLOT25FA 0.00 0.00 1005.00 0.00 0.00 0.00% 0 0
Grenardi Group 10% 16.04.2027 GREG100027A 0.00 0.00 99.10 99.10 99.10 -3.79% 1 99
Grenardi Group 10% 30.08.2027 GREG100027B 0.00 0.00 100.75 100.75 100.74 1.66% 3 77,073
iCotton 3.5Y bond ICOTNFLOT27FA 0.000 0.000 999.000 0.000 0.000 0.00% 0 0
Storent Holdings 10% 21.09.2026 STOH100026A 0.000000 0.000000 97.000000 97.000000 96.990000 -1.82% 3 1,940
Storent Holdings 11% 21.12.2025 STOH110025A 0.000000 0.000000 99.844400 0.000000 0.000000 0.00% 0 0
Summus Capital 9.50% 3Y bond SUMC095027FA 0.00 0.00 1020.00 0.00 0.00 0.00% 0 0
Sun Finance 3Y bond 11.00%+3M EURIBOR SUNBFLOT25FA 0.00000 0.00000 1027.77800 0.00000 0.00000 0.00% 0 0
Sun Finance 3.5Y bond 11.00%+3M EURIBOR SUNBFLOT26FA 0.00 0.00 1055.00 1055.00 1055.00 2.43% 1 10,550
Medicinos bankas 7% 07/24/2025 EUR OPMB070025A 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Sun Investment Group UAB 13% 22.11.2024 SIGR130024FA 0.00 0.00 996.41 0.00 0.00 0.00% 0 0
AUGA Group võlakiri 11.12.2024 AUGB060024A 0.00 0.00 692.50 692.50 692.50 14.43% 3 2,770
CAPITALICA Z114 REAL ESTATE FUND 6% + 6M EURIBOR 29/06/2026 CPTBFLO26FA 0.000000 0.000000 1000.000000 0.000000 0.000000 0.00% 0 0
UAB Consilium optimum 12% bond FASTL120027FA 0.00 0.00 1008.37 0.00 0.00 0.00% 0 0
FERN Group bond 9% 13.09.2026 FERN090026FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Sostinės bokštai 6% + 6M EURIBOR 18/05/2026 HEROBFLOT26FA 0.00 0.00 990.00 0.00 0.00 0.00% 0 0
Integre Trans 3Y bond 12%+6M EURIBOR INTRFLOT26FA 0.00 0.00 31.73 0.00 0.00 0.00% 0 0
Invalda INVL 7% 14/06/2027 IVLB070027A 0.00 0.00 1019.00 0.00 0.00 0.00% 0 0
Siauliu Bankas 7.70% Subordinated 22/05/2034 SABB077034A 0.00 0.00 1042.00 0.00 0.00 0.00% 0 0
Siauliu Bankas 10.75% 02/06/2033 SIAULIU02062033 0.00 0.00 1080.00 0.00 0.00 0.00% 0 0

Tallinn Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24.-26. December, 31. December.
Riga Stock Exchange is open 10:00-16:00
and closed 24.-26. December, 31. December.
Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24.-26. December, 31. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon