Baltic market - Markets and prices - LHV financial portal
OMXV: 973.83671700 Change: 0.01% Total Turnover: 513,881 EUR Trades: 1052
OMXR: 1229.69073600 Change: -1.91% Total Turnover: 572,302 EUR Trades: 1117
OMXT: 1763.36507200 Change: 0.17% Total Turnover: 1,152,243 EUR Trades: 3785

OMXV: 5/17/2024 - 5/17/2024

OMXR: 5/17/2024 - 5/17/2024

OMXT: 5/17/2024 - 5/17/2024

Choose Region:

Main List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Arco Vara ARC1T 1.460 1.470 1.470 1.470 1.440 0.68% 45 2,076
Coop Pank CPA1T 2.225 2.225 2.225 2.230 2.210 0.45% 289 47,292
Ekspress Grupp EEG1T 1.120 1.130 1.120 1.120 1.115 0.45% 21 676
EfTEN Real Estate Fund EFT1T 18.800 19.000 18.750 19.000 18.750 -1.32% 16 2,981
Enefit Green EGR1T 3.156 3.156 3.156 3.182 3.148 -0.13% 837 287,088
Harju Elekter HAE1T 5.120 5.120 5.120 5.130 5.030 0.00% 103 24,716
Hepsor HPR1T 6.46 6.50 6.60 6.60 6.44 2.17% 26 4,603
Infortar INF1T 38.80000 39.15000 38.80000 39.50000 38.80000 -2.14% 56 32,207
LHV Group LHV1T 3.355 3.355 3.355 3.400 3.335 0.90% 552 380,408
Merko Ehitus MRK1T 17.48 17.48 17.48 17.48 17.42 0.46% 92 49,298
Nordecon NCN1T 0.530 0.535 0.535 0.535 0.515 0.94% 122 10,788
Pro Kapital Grupp PKG1T 1.025 1.030 1.040 1.040 1.025 1.46% 4 22
PRFoods PRF1T 0.108 0.110 0.110 0.119 0.104 0.00% 67 4,223
Silvano Fashion Group SFG1T 1.0750 1.0750 1.0750 1.0750 1.0700 -0.46% 17 3,068
Tallink Grupp TAL1T 0.7180 0.7190 0.7190 0.7220 0.7180 -0.14% 355 98,766
TKM Grupp TKM1T 9.73 9.73 9.73 9.80 9.70 -0.71% 250 55,640
Tallinna Sadam TSM1T 1.146 1.146 1.146 1.162 1.140 -1.04% 588 55,299
Tallinna Vesi TVE1T 10.900 10.950 10.950 10.950 10.900 0.46% 55 18,643
DelfinGroup DGR1R 1.0400 1.0400 1.0400 1.1000 1.0000 -4.59% 745 263,661
IPAS "Indexo" IDX1R 13.70000 13.70000 13.70000 15.00000 12.35000 14.17% 135 40,636
SAF Tehnika SAF1R 5.260 5.300 5.260 5.400 5.200 -2.59% 53 14,905
AB Akola group PVA AKO1L 1.115 1.120 1.115 1.130 1.115 -0.45% 17 4,482
Apranga APG1L 2.750 2.760 2.750 2.760 2.740 -0.36% 86 29,276
AUGA Group AUG1L 0.2860 0.2870 0.2860 0.2870 0.2810 0.00% 87 21,816
AB Grigeo Grigiskes GRG1L 1.070 1.075 1.080 1.080 1.070 0.47% 20 2,642
AB Ignitis Grupe IGN1L 18.22 18.22 18.22 18.28 18.18 -0.22% 382 317,957
AB KN Energies KNE1L 0.2160 0.2170 0.2170 0.2220 0.2160 -2.25% 71 7,972
Novaturas NTU1L 2.720 2.720 2.720 2.720 2.690 1.12% 26 3,082
Panevezio Statybos Trestas PTR1L 0.504 0.506 0.504 0.000 0.000 0.00% 0 0
Pieno Zvaigzdes PZV1L 1.230 1.240 1.240 1.240 1.240 0.00% 11 184
Rokiskio Suris RSU1L 2.860 2.860 2.860 2.980 2.860 0.00% 3 295
Siauliu Bankas SAB1L 0.700 0.700 0.700 0.701 0.696 0.29% 192 76,044
Telia Lietuva, AB TEL1L 1.610 1.620 1.620 1.620 1.610 0.31% 67 15,440
Vilkyskiu Pienine VLP1L 5.100 5.120 5.120 5.120 5.100 0.39% 13 4,781

Secondary List

Name Symbol Buy Sell Last High Low Change Trades Turnover
EfTEN United Property Fund EFCUPFFT 8.00000 8.10000 8.10000 8.19650 8.00000 -0.61% 25 3,535
Baltic Horizon Fund NHCBHFFT 0.2933 0.2996 0.2996 0.3000 0.2931 -0.13% 88 43,131
Nordic Fibreboard aktsia SKN1T 0.926 0.938 0.938 0.938 0.934 0.43% 8 12,024
Trigon Property Development TPD1T 0.662 0.682 0.662 0.682 0.662 0.30% 9 120
Latvijas balzams BAL1R 8.850 8.950 8.950 8.950 8.950 0.00% 2 54
Latvijas Gaze GZE1R 8.500 8.500 8.500 9.000 8.500 -5.56% 94 15,373
Latvijas Juras medicinas centrs LJM1R 7.000 8.000 7.600 7.600 7.600 -5.00% 1 8
Rigas kugu buvetava RKB1R 0.1000 0.1100 0.1100 0.1100 0.1000 7.84% 19 790
Siguldas CMAS SCM1R 7.500 7.900 8.000 0.000 0.000 0.00% 0 0
JSC PATA Saldus SMA1R 0.00 0.00 30.00 0.00 0.00 0.00% 0 0
Amber Grid ORS AMG1L 1.100 1.140 1.140 1.140 1.100 1.79% 19 1,342
INVL Baltic Fund FINBALFV 0.0000 0.0000 47.0000 0.0000 0.0000 0.00% 0 0
INVL Emerging Europe Bond Subfund FINEEBFV 0.0000 0.0000 38.0000 0.0000 0.0000 0.00% 0 0
AB Invl Technology PVA INC1L 2.400 2.420 2.400 2.420 2.380 -0.83% 8 4,337
AB Invl Baltic Farmland PVA INL1L 6.100 6.350 6.250 6.350 6.250 3.31% 4 220
INVL Baltic Real Estate INR1L 2.0400 2.0600 2.0400 2.0400 2.0400 0.00% 4 439
Invalda INVL IVL1L 12.300 12.400 12.400 12.400 12.400 0.00% 1 12
AB Kauno Energija PVA KNR1L 0.935 0.960 0.935 0.960 0.935 -2.60% 4 29
LITGRID AB LGD1L 0.670 0.675 0.670 0.680 0.670 0.00% 10 2,946
OMX Baltic Benchmark Fund OAMOBBF1L 13.0800 13.4000 13.0800 0.0000 0.0000 0.00% 0 0
Snaige SNG1L 0.126 0.130 0.128 0.000 0.000 0.00% 0 0
Utenos Trikotazas UTR1L 0.420 0.430 0.430 0.000 0.000 0.00% 0 0
Vilniaus Baldai VBL1L 9.000 9.200 9.000 9.000 9.000 -0.55% 4 108
Zemaitijos Pienas ZMP1L 1.710 1.730 1.720 1.730 1.710 1.18% 11 7,986

First North

Name Symbol Buy Sell Last High Low Change Trades Turnover
Airobot Technologies AIR 2.90000 2.98000 2.88000 2.98000 2.88000 -0.69% 10 602
Bercman Technologies BERCM 1.335 1.380 1.385 1.385 1.325 1.47% 27 1,341
Estonian Japan Trading Company EJTC 0.11 0.00 0.10 0.00 0.00 0.00% 0 0
ELMO Rent ELMO 0.330 0.340 0.330 0.340 0.330 -2.94% 9 337
Grab2Go GRB2G 0.29000 0.29000 0.29000 0.29800 0.28500 0.00% 7 33
Hagen Bikes HAGEN 0.000 0.000 0.430 0.000 0.000 0.00% 0 0
Linda Nektar LINDA 6.050 6.250 6.050 6.250 6.050 0.00% 2 12
TextMagic MAGIC 5.880 5.880 5.880 6.000 5.120 -11.71% 46 8,741
Modera MODE 4.210 4.290 4.200 4.350 4.200 -3.45% 17 1,076
J.Molner MOLNR 14.10000 14.60000 14.30000 14.60000 14.30000 -0.69% 7 288
Punktid Technologies PNKTD 0.63000 0.67000 0.67000 0.67000 0.65000 0.00% 5 55
Robus Group ROBUS 0.30600 0.32800 0.30600 0.30800 0.30600 -4.38% 2 12
Saunum Group SAUNA 3.450 3.490 3.490 3.500 3.410 -1.97% 25 1,234
APF Holdings EGG 4.06 4.09 4.06 4.09 4.04 -0.73% 8 1,047
Frigate FRGTE 0.000 0.000 1.000 0.000 0.000 0.00% 0 0
Madara Cosmetics MDARA 13.200 13.400 13.200 13.500 13.200 -2.22% 16 3,357
VIRŠI-A VIRSI 4.200 4.200 4.200 4.220 4.190 0.00% 34 3,954
City Service CTS1L 0.130 0.000 0.280 0.000 0.000 0.00% 0 0
East West Agro EWA1L 16.000 16.600 16.500 16.500 16.100 2.48% 3 1,498
Inter Rao Lietuva IRAO 0.00 0.00 3.91 0.00 0.00 0.00% 0 0
AB K2 LT K2LT 24.000 24.400 24.400 24.400 24.400 0.00% 3 195
NEO Finance AB NEOFI 2.36 2.40 2.40 0.00 0.00 0.00% 0 0

Baltic Bond List

Name Symbol Buy Sell Last High Low Change Trades Turnover
Admiral Markets allutatud võlakiri 28.12.2027 ADMB080027A 0.00 0.00 105.00 0.00 0.00 0.00% 0 0
Admirals Group allutatud võlakiri 05.02.2031 ADMG080031A 0.00 0.00 100.00 100.00 100.00 -0.50% 1 2,000
Bigbank allutatud võlakiri 8% 22-2032 BIGB080032A 0.00 0.00 1025.00 0.00 0.00 0.00% 0 0
Bigbank allutatud võlakiri 8% 23-2033 BIGB080033A 0.00 0.00 1024.78 0.00 0.00 0.00% 0 0
Bigbank allutatud võlakiri 8% 23-2033 BIGB080033B 0.00 0.00 1035.00 1035.00 1035.00 1.47% 1 2,070
Coop Pank allutatud võlakiri 10.03.2032 CPAB050032A 0.00 0.00 927.00 0.00 0.00 0.00% 0 0
Coop Pank allutatud võlakiri 31.03.2031 CPAB055031A 0.00 0.00 991.00 0.00 0.00 0.00% 0 0
Inbank allutatud võlakiri 15.12.2031 INBB055031A 0.00 0.00 910.00 0.00 0.00 0.00% 0 0
Inbank allutatud võlakiri 19.12.2029 INBB060029A 0.00 0.00 960.00 960.00 960.00 0.63% 1 1,920
Inbank allutatud võlakiri 13.12.2033 INBB090033A 0.00 0.00 1070.00 1070.00 1070.00 0.00% 1 1,070
IuteCredit Finance S.a r.l 11% võlakiri 06.10.2026 IUTE110026A 0.000000 0.000000 93.000000 93.000000 93.000000 0.00% 4 17,298
LHV Group allutatud võlakiri 30.09.2030 LHVB060030A 0.00 0.00 995.00 996.00 995.00 -0.10% 6 42,788
LHV Group allutatud võlakiri 29.09.2033 LHVB105033A 0.00 0.00 1200.00 1208.00 1192.00 0.67% 11 20,376
Mainor Ülemiste võlakiri 10.03.2027 MAYB085027FA 0.00 0.00 104.70 104.70 104.70 0.19% 1 1,047
PRFoods võlakiri 22.01.2025 PRFB062525A 0.00 0.00 90.00 0.00 0.00 0.00% 0 0
TUUL võlakiri 29.03.2027 TUUL100027FA 0.00 0.00 426.00 432.50 426.00 -1.50% 2 859
UPP & CO KAUNO 53 võlakiri 17.04.2022 UPPB080022FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
Amber Beverage Group Holding 4Y AMBEFLOT27A 0.00 0.00 1040.00 1040.00 1040.00 0.00% 1 4,160
BluOr Bank allutatud võlakiri 7% 22-2029 EUR BORA070029A 0.00 0.00 970.01 0.00 0.00 0.00% 0 0
Citadele banka võlakiri EUR 5% 13.12.2031 CBLB050031A 0.00 0.00 9075.00 0.00 0.00 0.00% 0 0
Citadele Banka 8% bond 05.04.2034 CBLB080034A 0.00 0.00 10500.00 0.00 0.00 0.00% 0 0
CrossChem 6.75% bond 04.11.2024 CCLAT067524FA 0.00 0.00 991.75 0.00 0.00 0.00% 0 0
Coffee Address Holding 9.00% 30/06/2025 EUR COFAD090025FA 0.00 0.00 1001.00 0.00 0.00 0.00% 0 0
CleanR Grupa 3Y 6.5%+3M EURIBOR CRGBFLOT25FA 0.00 0.00 1023.00 0.00 0.00 0.00% 0 0
DelfinGroup 2Y bond 8.75%+3M EURIBOR DGRBFLOT24FA 0.00 0.00 995.00 0.00 0.00 0.00% 0 0
DelfinGroup 2.5Y bond 9% + 3M EURIBOR DGRBFLOT26FA 0.00 0.00 1001.50 0.00 0.00 0.00% 0 0
Eco Baltia võlakiri 8% 23-2026 ECOB080026FA 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Eleving Group 13% 31/10/2028 ELEV130028A 0.00000 0.00000 103.50000 103.50000 100.10000 1.15% 6 17,295
Given Jewellery 3Y bond 6% + 3M EURIBOR GIVENFLOT25FA 0.00 0.00 1005.00 0.00 0.00 0.00% 0 0
Grenardi Group 10% 16.04.2027 GREG100027A 0.00 0.00 100.99 0.00 0.00 0.00% 0 0
Mogo 3Y 11% 31.03.2024 EUR MOGO110024A 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Storent Holdings 10% 21.09.2026 STOH100026A 0.000000 0.000000 98.000000 0.000000 0.000000 0.00% 0 0
Storent Holdings 11% 21.12.2025 STOH110025A 0.000000 0.000000 100.000000 0.000000 0.000000 0.00% 0 0
Sun Finance 11% 3Y bond SUNB110024FA 0.00 0.00 995.00 0.00 0.00 0.00% 0 0
Sun Finance 3Y bond 11.00%+3M EURIBOR SUNBFLOT25FA 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Sun Finance 3.5Y bond 11.00%+3M EURIBOR SUNBFLOT26FA 0.00 0.00 1010.00 1012.50 1010.00 0.00% 3 207,063
Medicinos bankas 7% 07/24/2025 EUR OPMB070025A 0.00 0.00 1010.00 0.00 0.00 0.00% 0 0
Sun Investment Group UAB 13% 22.11.2024 SIGR130024FA 0.00 0.00 1000.00 0.00 0.00 0.00% 0 0
AUGA Group võlakiri 11.12.2024 AUGB060024A 0.00 0.00 960.00 0.00 0.00 0.00% 0 0
Integre Trans 3Y bond 12%+6M EURIBOR INTRFLOT26FA 0.00 0.00 200.00 200.00 100.00 -78.85% 6 10,800
Siauliu Bankas 10.75% 02/06/2033 SIAULIU02062033 0.00 0.00 1080.00 0.00 0.00 0.00% 0 0

Tallinn Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24. June, 20. August, 24.-26. December, 31. December.
Riga Stock Exchange is open 10:00-16:00
and closed 24. June, 18. November, 24.-26. December, 31. December.
Vilnius Stock Exchange is open Mon-Fri 10:00-16:00
and closed 24. June, 15. August, 1. November, 24.-26. December, 31. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon