US securities - Markets and prices - LHV financial portal

SP100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 224.27 224.38 224.31 226.80 223.28 0.06% 46,750,872
AbbVie Inc. ABBV 171.50 173.50 172.32 173.85 171.22 0.69% 4,293,519
Abbott Laboratories ABT 102.05 102.59 102.03 102.40 100.08 1.96% 11,962,849
Accenture plc ACN 328.40 329.95 329.19 335.79 327.71 0.33% 5,375,883
AMERICAN ELEC PWR INC AEP 90.94 93.73 93.14 93.81 92.58 -0.37% 1,472,389
AES CORP AES 17.05 17.15 17.10 17.28 17.06 0.12% 4,641,771
AMERICAN INTL GROUP INC AIG 74.42 75.36 74.42 77.92 74.17 -4.66% 7,045,214
ALLSTATE CORP ALL 174.00 178.04 174.38 177.54 174.03 -1.31% 1,238,174
Amgen Inc. AMGN 330.91 331.68 331.29 333.98 328.43 0.10% 1,689,633
Amazon.com, Inc. AMZN 183.07 183.20 183.13 184.93 180.11 -0.34% 41,624,882
ALLEGHENY TECHNOLOGIES INC ATI 58.02 58.99 58.52 59.28 58.11 -0.91% 675,594
AMERICAN EXPRESS CO AXP 242.01 242.20 242.38 243.38 237.65 -2.74% 5,746,771
Boeing Co BA 179.00 179.45 179.67 181.50 177.39 -0.31% 5,115,290
Bank of America Corp BAC 42.74 42.75 42.90 43.56 42.69 -0.26% 43,883,827
BAXTER INTL INC BAX 35.14 35.67 35.35 35.87 35.17 -0.92% 4,497,411
Biogen Idec Inc BIIB 226.41 228.15 226.40 227.63 222.38 0.51% 818,721
The Bank of New York Mellon Corporation BK 0.00 0.00 62.22 0.00 0.00 0.00% 0
Blackrock Inc BLK 828.00 833.00 830.70 833.67 825.06 0.21% 1,036,098
Bristol-Myers Squibb Co BMY 42.60 42.64 42.64 42.83 41.61 0.59% 12,833,305
Berkshire Hathaway Inc. BRKB 434.10 434.47 434.47 442.80 433.35 -1.66% 4,155,964
Citigroup Inc C 65.18 65.24 65.14 65.98 64.55 0.39% 8,582,010
Citigroup Inc C 65.18 65.24 65.14 65.98 64.55 0.39% 8,582,010
Caterpillar Inc CAT 0.00 0.00 346.22 0.00 0.00 0.00% 0
Colgate-Palmolive Company CL 96.50 99.16 98.08 99.07 97.65 0.07% 4,228,897
Comcast Corporation CMCSA 40.04 40.95 40.08 40.29 39.87 -0.15% 17,785,991
CAPITAL ONE FINL CORP COF 146.90 150.00 147.27 149.12 146.30 -0.97% 2,564,721
Conocophillips COP 114.08 114.85 114.35 117.32 114.23 -1.94% 7,559,005
Costco Wholesale Corporation COST 835.00 841.00 838.13 848.88 835.56 -0.15% 1,863,952
CAMPBELL SOUP CO CPB 46.20 46.73 46.40 48.04 46.36 -3.15% 2,164,009
COMPUTER SCIENCES CORP CSC 0.00 69.22 69.02 71.09 68.91 -2.98% 243,886
Cisco Systems, Inc. CSCO 47.21 47.32 47.32 48.10 47.14 -1.50% 16,255,629
CVS CORP CVS 0.00 0.00 58.91 0.00 0.00 0.00% 0
Chevron Corp. CVX 159.00 159.15 159.15 162.70 158.41 -1.74% 6,426,641
Danaher Corp DHR 242.73 244.22 243.54 245.25 241.00 -0.51% 2,982,621
The Walt Disney Company DIS 95.55 95.69 95.74 96.82 95.44 -1.08% 9,298,796
Duke Energy Corporation DUK 106.46 107.23 106.92 107.61 106.31 0.01% 2,162,991
EMC Corporation EMC 0.00 40.26 26.81 26.93 26.80 -0.67% 41,322
Emerson Electric Co. EMR 114.96 116.34 115.68 117.43 114.96 -0.74% 2,657,422
ENTERGY CORP NEW ETR 109.94 110.96 110.48 111.40 110.02 -0.23% 1,012,181
EXELON CORP EXC 35.40 37.00 36.13 36.26 35.92 -0.30% 3,826,604
Ford Motor F 13.99 14.00 13.98 14.50 13.96 -3.92% 75,888,881
FedEx Corporation FDX 305.80 306.79 306.31 308.73 304.02 -0.10% 1,294,604
GENERAL DYNAMICS CORP GD 287.50 288.70 288.22 294.36 287.83 -1.72% 973,402
Gilead Sciences, Inc. GILD 72.00 72.80 72.56 73.74 71.96 -1.29% 5,327,323
General Motors Corporation GM 48.29 48.35 48.30 49.56 48.16 -2.72% 16,929,568
Alphabet, Inc. GOOG 179.39 179.40 179.39 181.97 178.86 0.09% 13,209,378
Alphabet, Inc. GOOGL 177.66 177.77 177.66 180.29 177.13 -0.02% 18,213,321
GOLDMAN SACHS GROUP INC GS 484.05 484.82 484.93 492.60 483.19 -0.26% 2,032,234
HALLIBURTON CO HAL 34.41 34.59 34.40 35.23 33.70 -5.60% 18,695,429
Home Depot Inc HD 362.71 363.36 363.36 367.60 361.95 -0.74% 2,474,240
HARTFORD FINL SVCS GROUP INC HIG 99.50 105.41 101.11 104.91 101.02 -3.76% 1,805,806
Honeywell International HON 211.77 221.00 214.61 218.14 214.24 -1.41% 2,138,154
IBM Corp. IBM 183.01 183.50 183.25 187.00 181.95 -1.06% 3,815,629
Intel Corporation INTC 32.94 32.97 32.98 34.58 32.85 -5.42% 67,154,522
INTERNATIONAL PAPER CO IP 43.60 46.80 45.72 46.04 45.49 -0.33% 4,219,119
Johnson & Johnson JNJ 154.41 154.89 154.69 156.51 154.12 -0.47% 7,395,928
JP Morgan Chase JPM 209.60 209.85 209.78 212.35 208.92 -0.10% 8,095,479
Kraft Heinz Co KHC 33.05 33.28 33.12 33.72 33.00 -1.92% 6,202,173
Kinder Morgan, Inc. KMI 21.49 21.58 21.49 21.79 21.10 2.09% 26,887,401
The Coca-Cola Company KO 65.25 65.35 65.29 65.64 64.82 0.15% 13,772,801
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0.00 0.00 0.00 0.00 0.00 0.00% 0
Eli Lilly and Company LLY 857.11 858.00 857.47 880.21 853.00 1.01% 3,776,775
Lockheed Martin Corporation LMT 474.00 476.14 474.92 479.54 472.81 -0.23% 889,281
Lowe's Companies LOW 238.20 238.80 238.52 241.03 237.85 -0.36% 2,739,473
MasterCard Inc MA 443.00 443.69 443.69 451.24 443.57 -1.12% 2,121,503
McDonald's Corp MCD 256.81 257.10 257.28 260.44 255.03 -0.86% 3,468,429
Mondelez International, Inc. MDLZ 66.45 67.57 66.45 67.25 66.14 -0.70% 4,698,358
Medtronic, Inc. MDT 79.35 79.90 79.48 81.67 79.41 -2.13% 9,292,473
Metlife Inc. MET 74.07 76.24 74.78 75.74 74.51 -0.81% 2,138,770
3M Company MMM 103.70 104.30 103.92 104.75 103.13 -0.10% 2,883,803
Altria Group, Inc. MO 49.40 49.51 49.45 49.64 49.27 0.24% 5,774,988
Merck & Co. Inc. MRK 125.40 125.99 125.77 126.99 125.18 1.22% 6,835,982
Morgan Stanley MS 102.13 102.34 102.09 104.72 101.73 -2.60% 12,555,600
Microsoft Corporation MSFT 437.12 437.50 437.11 441.14 432.00 -0.74% 20,274,387
NextEra Energy, Inc. NEE 71.72 72.20 72.00 72.36 71.44 0.46% 7,752,018
Nike Inc NKE 72.66 72.74 72.70 72.82 71.85 0.44% 11,908,520
NORFOLK SOUTHN CORP NSC 216.36 239.65 227.95 231.94 226.39 -1.05% 1,205,008
Oracle Corporation ORCL 138.40 138.80 138.56 140.44 138.08 0.38% 6,111,401
Occidental Petroleum Corp. OXY 62.90 62.94 63.13 64.04 62.35 -0.94% 10,013,771
PepsiCo Inc PEP 167.00 169.95 169.36 170.49 168.47 -0.59% 4,508,168
Pfizer Inc PFE 29.99 30.00 29.97 30.00 29.55 0.88% 30,011,798
Procter & Gamble Co PG 167.70 168.10 167.96 169.04 167.13 0.32% 6,589,026
Philip Morris International Inc PM 106.81 107.55 107.12 108.58 106.97 -0.32% 4,819,275
Paypal Holdings Inc. PYPL 59.23 59.51 59.33 59.83 58.75 -1.12% 9,019,395
QUALCOMM Inc QCOM 185.71 186.01 186.21 193.09 185.76 -2.74% 8,911,951
ROCKWELL INTL CORP NEW ROK 268.70 270.67 269.76 275.53 267.56 -0.99% 764,419
Starbucks Corporation SBUX 79.19 79.21 79.27 79.38 74.19 6.85% 31,689,417
SCHLUMBERGER LTD SLB 49.62 49.74 49.67 50.94 48.35 1.95% 17,678,661
Southern Company SO 80.92 81.63 81.40 81.83 81.04 0.11% 2,729,802
SIMON PPTY GROUP INC NEW SPG 153.45 154.50 153.45 154.25 152.67 0.22% 992,578
AT&T INC T 19.04 19.08 19.12 19.24 18.98 -0.16% 29,902,312
Target Corp TGT 149.60 149.95 149.73 151.46 149.36 -1.55% 3,186,948
Time Warner Inc. TWX 0.00 0.00 98.85 99.65 98.42 1.02% 1,457,434
Texas Instruments Inc TXN 198.80 207.34 199.10 206.15 198.74 -3.29% 4,732,576
UnitedHealth Group UNH 564.45 564.80 565.33 569.90 561.54 0.18% 4,288,119
Union Pacific Corporation UNP 242.10 243.09 242.32 244.80 241.50 -0.28% 3,870,083
United Parcel Service Inc UPS 145.11 145.39 145.18 145.88 143.24 0.29% 3,073,398
U.S. Bancorp USB 44.74 44.77 44.76 44.97 44.26 0.79% 11,841,795
Visa INC V 264.61 265.35 265.46 270.95 264.31 -1.37% 6,838,796
Viacom Inc Class B VIAB 24.28 24.30 24.22 24.91 23.42 3.20% 38,523,043
Verizon Communications Inc VZ 41.56 41.58 41.62 42.30 41.43 -1.07% 17,601,489
Walgreens Boots Alliance WBA 11.02 11.03 11.01 11.32 10.98 -3.08% 61,292,694
Wells Fargo & Co WFC 59.20 59.50 59.23 59.77 59.11 -0.02% 12,361,607
WILLIAMS COS INC WMB 43.75 44.40 44.00 44.18 43.29 1.66% 8,857,557
Walmart Inc WMT 70.70 70.83 70.75 71.33 70.65 -0.10% 11,661,718
WEYERHAEUSER CO WY 29.78 30.20 30.14 30.58 29.87 -0.56% 2,965,064
Exxon Mobil Corp XOM 116.01 116.10 116.07 118.88 115.87 -2.30% 16,151,700

NASDAQ100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 224.27 224.38 224.31 226.80 223.28 0.06% 46,750,872
AbbVie Inc. ABBV 171.50 173.50 172.32 173.85 171.22 0.69% 4,293,519
Adobe Systems Inc ADBE 551.00 551.25 551.00 561.09 548.96 -1.05% 2,499,376
Applied Materials, Inc. AMAT 209.78 210.01 210.26 218.28 209.67 -3.40% 6,275,203
Amgen Inc. AMGN 330.91 331.68 331.29 333.98 328.43 0.10% 1,689,633
Amazon.com, Inc. AMZN 183.07 183.20 183.13 184.93 180.11 -0.34% 41,624,882
Apollo Group, Inc. APOL 9.99 10.00 10.00 10.00 9.99 0.00% 19,369
Broadcom Corporation BRCM 54.66 0.00 54.67 54.73 54.55 0.31% 661,639
Check Point Software Technologies, Ltd. CHKP 169.75 178.06 170.49 174.19 170.14 -0.94% 719,262
CIENA Corporation CIEN 49.13 49.78 49.39 49.72 49.07 -0.52% 842,394
Comcast Corporation CMCSA 40.04 40.95 40.08 40.29 39.87 -0.15% 17,785,991
Costco Wholesale Corporation COST 835.00 841.00 838.13 848.88 835.56 -0.15% 1,863,952
Cisco Systems, Inc. CSCO 47.21 47.32 47.32 48.10 47.14 -1.50% 16,255,629
Cintas Corporation CTAS 741.30 775.25 758.56 768.71 754.85 -0.05% 515,914
Electronic Arts Inc. EA 127.30 141.07 140.20 146.00 140.09 -4.31% 4,718,516
eBay Inc. EBAY 53.30 54.95 53.60 54.64 53.50 -1.45% 3,170,883
LM Ericsson Telephone Company ERIC 6.21 6.82 6.57 6.61 6.54 -1.05% 16,244,298
Expeditors International of Washington, Inc. EXPD 119.57 120.76 120.20 121.41 119.35 -0.07% 3,151,706
Fastenal Company FAST 66.62 71.00 67.89 69.24 67.64 -1.37% 2,951,517
Flextronics International Ltd. FLEX 28.56 31.00 29.04 29.45 28.92 -0.62% 2,283,357
Gilead Sciences, Inc. GILD 72.00 72.80 72.56 73.74 71.96 -1.29% 5,327,323
Gentex Corporation GNTX 32.88 37.11 33.32 34.41 33.30 -3.67% 939,001
Henry Schein, Inc. HSIC 62.20 76.00 70.34 71.62 70.16 -0.47% 1,502,469
Intel Corporation INTC 32.94 32.97 32.98 34.58 32.85 -5.42% 67,154,522
Intuit Inc. INTU 633.00 660.00 636.56 640.45 632.40 -0.14% 944,233
Juniper Networks JNPR 37.20 37.47 37.29 37.47 37.26 -0.08% 1,234,369
KLA-Tencor Corporation KLAC 750.00 803.37 762.55 795.54 761.38 -3.11% 895,514
Linear Technology Corporation LLTC 65.00 65.10 65.05 65.43 64.86 -0.37% 1,909,988
Microchip Technology Incorporated MCHP 88.26 91.80 88.77 91.78 88.68 -3.00% 5,726,868
Molex Incorporated MOLX 38.65 0.00 38.67 38.68 38.66 0.01% 94,051
Microsoft Corporation MSFT 437.12 437.50 437.11 441.14 432.00 -0.74% 20,274,387
MONSTER WORLDWIDE, INC. MWW 3.39 3.41 3.41 3.42 3.39 1.79% 268,387
NVIDIA Corporation NVDA 118.01 118.20 117.93 121.60 117.37 -2.61% 209,330,983
Oracle Corporation ORCL 138.40 138.80 138.56 140.44 138.08 0.38% 6,111,401
Paychex, Inc. PAYX 120.86 128.85 122.68 124.89 122.31 -1.26% 1,764,777
PACCAR Inc PCAR 101.00 110.61 107.81 109.94 107.64 -1.97% 4,135,793
PETsMART, Inc. PETM 82.98 83.00 82.99 82.99 82.98 0.05% 295,880
Patterson Energy, Inc. PTEN 10.34 11.11 10.38 10.49 10.23 -3.08% 8,244,498
QUALCOMM Inc QCOM 185.71 186.01 186.21 193.09 185.76 -2.74% 8,911,951
QLogic Corporation QLGC 0.00 0.00 16.08 16.14 16.03 0.22% 47,493
Ross Stores, Inc. ROST 141.83 153.44 143.50 145.39 142.81 -0.69% 3,487,708
Ryanair Holdings plc RYAAY 110.00 125.50 114.32 115.60 114.14 -1.29% 1,034,943
Starbucks Corporation SBUX 79.19 79.21 79.27 79.38 74.19 6.85% 31,689,417
Sigma-Aldrich Corporation SIAL 0.00 0.00 139.76 139.90 139.75 -0.04% 613,284
Synopsys, Inc. SNPS 555.00 594.00 563.12 568.45 558.06 0.49% 959,579
Staples, Inc. SPLS 10.24 10.25 10.25 10.26 10.25 0.00% 1,263,836
Teva Pharmaceutical Industries Limited TEVA 16.39 16.90 16.81 16.88 16.31 2.88% 7,446,833
VeriSign, Inc. VRSN 169.50 184.80 177.18 178.43 175.93 -0.25% 724,667
Whole Foods Market, Inc. WFM 41.99 42.00 41.99 42.00 41.99 0.00% 250,731

US stock market is open 16:30-23:00
and closed 2. September, 28. November, 25. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon