US securities - Markets and prices - LHV financial portal

SP100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 171.22 171.25 171.48 172.23 170.51 -1.06% 64,574,491
AbbVie Inc. ABBV 181.88 182.37 182.10 182.30 180.30 0.97% 5,418,563
Abbott Laboratories ABT 112.11 114.00 113.66 114.02 112.93 0.16% 5,278,120
Accenture plc ACN 341.00 347.00 346.61 346.98 340.84 1.66% 3,614,736
AMERICAN ELEC PWR INC AEP 83.89 86.10 86.10 86.24 84.75 1.53% 2,914,225
AES CORP AES 17.99 18.00 17.93 17.98 17.23 3.94% 11,783,683
AMERICAN INTL GROUP INC AIG 76.70 78.57 78.17 78.70 78.14 -0.22% 4,293,049
ALLSTATE CORP ALL 173.50 173.95 173.01 173.47 171.10 1.87% 1,735,604
Amgen Inc. AMGN 284.24 284.27 284.32 288.57 284.21 -0.69% 2,277,083
Amazon.com, Inc. AMZN 180.15 180.18 180.38 181.70 179.26 0.31% 36,473,188
ALLEGHENY TECHNOLOGIES INC ATI 49.38 51.50 51.17 51.48 50.64 0.49% 1,033,856
AMERICAN EXPRESS CO AXP 226.55 229.68 227.69 228.46 226.34 -0.03% 2,295,783
Boeing Co BA 192.52 192.90 192.99 193.38 191.20 0.54% 4,469,527
Bank of America Corp BAC 37.86 37.88 37.92 38.00 37.42 0.29% 42,258,183
BAXTER INTL INC BAX 42.39 43.12 42.74 43.12 42.61 0.12% 3,951,652
Biogen Idec Inc BIIB 215.49 215.62 215.63 217.57 214.00 -0.33% 1,102,252
The Bank of New York Mellon Corporation BK 56.90 57.90 57.62 57.89 57.05 1.21% 3,116,294
Blackrock Inc BLK 834.07 840.00 833.70 838.68 831.02 -0.17% 532,094
Bristol-Myers Squibb Co BMY 54.10 54.30 54.23 54.48 53.39 1.84% 14,346,845
Berkshire Hathaway Inc. BRKB 420.00 420.60 420.52 421.44 415.85 0.86% 4,378,528
Citigroup Inc C 62.97 63.22 63.24 63.37 62.58 0.78% 19,003,377
Citigroup Inc C 62.97 63.22 63.24 63.37 62.58 0.78% 19,003,377
Caterpillar Inc CAT 366.00 366.75 366.43 367.22 363.53 0.49% 2,028,378
Colgate-Palmolive Company CL 90.05 90.15 90.05 90.37 89.90 0.11% 3,459,748
Comcast Corporation CMCSA 42.87 43.20 43.35 43.59 43.12 0.65% 19,294,361
CAPITAL ONE FINL CORP COF 148.05 148.87 148.89 149.28 145.00 3.03% 4,038,725
Conocophillips COP 126.84 127.27 127.28 128.64 126.71 0.35% 4,657,846
Costco Wholesale Corporation COST 731.61 733.19 732.63 734.90 728.32 0.08% 1,423,606
CAMPBELL SOUP CO CPB 44.00 44.96 44.45 44.80 44.27 0.86% 2,889,078
COMPUTER SCIENCES CORP CSC 0.00 69.22 69.02 71.09 68.91 -2.98% 243,886
Cisco Systems, Inc. CSCO 49.86 49.93 49.91 50.20 49.81 0.28% 14,705,039
CVS CORP CVS 79.70 79.75 79.76 80.75 79.32 0.42% 8,980,929
Chevron Corp. CVX 157.29 157.69 157.74 158.19 156.37 0.89% 8,331,528
Danaher Corp DHR 249.45 250.42 249.72 251.06 247.20 0.38% 2,560,205
The Walt Disney Company DIS 122.38 122.50 122.36 123.74 121.20 1.14% 15,364,136
Duke Energy Corporation DUK 96.59 97.00 96.71 96.85 95.77 0.65% 2,637,572
EMC Corporation EMC 0.00 39.27 26.15 26.22 26.08 0.38% 23,702
Emerson Electric Co. EMR 111.98 114.12 113.42 113.89 113.04 -0.03% 2,322,592
ENTERGY CORP NEW ETR 104.74 106.20 105.68 105.80 104.79 0.76% 1,007,163
EXELON CORP EXC 37.56 37.78 37.57 37.70 37.18 0.70% 5,212,150
Ford Motor F 13.25 13.26 13.28 13.30 13.05 1.68% 61,820,218
FedEx Corporation FDX 289.30 289.75 289.74 290.44 286.46 0.65% 1,650,811
GENERAL DYNAMICS CORP GD 280.00 284.95 282.49 283.15 281.28 0.21% 644,503
Gilead Sciences, Inc. GILD 72.80 73.59 73.25 73.87 73.20 0.33% 7,871,217
General Motors Corporation GM 45.46 45.50 45.35 45.54 44.60 1.70% 14,764,293
Alphabet, Inc. GOOG 152.00 152.01 152.26 152.67 151.33 0.21% 18,826,204
Alphabet, Inc. GOOGL 150.45 150.52 150.93 151.43 150.17 0.04% 24,018,855
GOLDMAN SACHS GROUP INC GS 415.00 418.00 417.69 419.20 414.98 0.59% 2,409,711
HALLIBURTON CO HAL 39.05 39.45 39.42 39.60 39.13 1.52% 5,828,551
Home Depot Inc HD 380.20 384.00 383.60 387.61 379.72 -0.59% 4,108,266
HARTFORD FINL SVCS GROUP INC HIG 101.38 104.00 103.05 103.27 102.29 0.73% 1,548,592
Honeywell International HON 205.26 206.18 205.25 206.82 205.18 0.06% 3,372,507
IBM Corp. IBM 190.20 190.95 190.96 191.93 190.34 0.08% 3,742,055
Intel Corporation INTC 44.12 44.14 44.17 44.60 43.71 0.91% 52,992,438
INTERNATIONAL PAPER CO IP 39.20 39.25 39.02 39.48 38.60 -0.94% 7,770,608
Johnson & Johnson JNJ 158.26 158.40 158.19 159.14 158.11 0.15% 6,180,875
JP Morgan Chase JPM 200.03 200.30 200.30 200.72 198.54 0.39% 8,628,042
Kraft Heinz Co KHC 36.53 36.98 36.90 36.98 36.65 1.01% 6,660,071
Kinder Morgan, Inc. KMI 18.32 18.44 18.34 18.43 18.15 1.05% 15,939,346
The Coca-Cola Company KO 61.23 61.25 61.18 61.26 61.00 0.25% 13,680,690
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0.00 0.00 0.00 0.00 0.00 0.00% 0
Eli Lilly and Company LLY 775.05 776.90 777.96 793.67 776.44 -0.03% 3,208,854
Lockheed Martin Corporation LMT 453.95 457.01 454.87 457.11 453.95 -0.42% 1,119,524
Lowe's Companies LOW 251.20 255.30 254.73 255.29 250.98 0.55% 2,631,229
MasterCard Inc MA 475.99 481.14 481.57 482.43 477.28 0.76% 2,213,908
McDonald's Corp MCD 281.33 282.32 281.95 283.38 281.25 -0.02% 3,454,030
Mondelez International, Inc. MDLZ 69.74 70.50 70.00 70.58 69.83 -0.14% 9,226,719
Medtronic, Inc. MDT 87.17 87.50 87.15 87.73 86.93 0.26% 7,579,098
Metlife Inc. MET 73.00 74.11 74.11 74.40 73.89 0.26% 2,591,673
3M Company MMM 105.91 106.10 106.07 106.26 104.59 1.42% 4,385,887
Altria Group, Inc. MO 43.61 43.65 43.62 43.95 43.60 -0.09% 9,807,209
Merck & Co. Inc. MRK 131.95 132.00 131.95 132.42 131.08 0.15% 10,189,321
Morgan Stanley MS 93.85 94.14 94.16 94.73 93.45 0.71% 6,707,701
Microsoft Corporation MSFT 420.39 420.60 420.72 421.87 419.12 -0.17% 18,493,171
NextEra Energy, Inc. NEE 63.87 63.95 63.91 64.26 63.39 0.19% 12,830,709
Nike Inc NKE 93.82 93.90 93.98 94.81 93.43 -0.16% 11,329,960
NORFOLK SOUTHN CORP NSC 249.79 260.26 254.87 255.77 250.38 1.25% 1,001,324
Oracle Corporation ORCL 125.27 125.50 125.61 126.17 125.20 0.27% 6,587,100
Occidental Petroleum Corp. OXY 64.92 64.96 64.99 65.13 64.36 1.23% 7,159,168
PepsiCo Inc PEP 174.15 175.81 175.01 175.81 174.37 0.83% 5,382,993
Pfizer Inc PFE 27.76 27.77 27.75 28.12 27.72 -0.11% 40,452,863
Procter & Gamble Co PG 162.01 162.24 162.25 163.14 161.70 -0.22% 7,191,569
Philip Morris International Inc PM 91.26 91.72 91.62 92.70 91.55 -0.66% 5,311,897
Paypal Holdings Inc. PYPL 66.66 66.97 66.99 67.72 66.43 0.63% 10,338,784
QUALCOMM Inc QCOM 168.40 168.96 169.30 169.89 167.98 0.10% 4,786,851
ROCKWELL INTL CORP NEW ROK 289.53 291.33 291.33 292.68 289.07 0.04% 605,702
Starbucks Corporation SBUX 91.35 91.65 91.39 92.24 91.30 -0.12% 6,297,983
SCHLUMBERGER LTD SLB 54.61 54.80 54.81 55.69 54.68 -0.16% 8,030,922
Southern Company SO 71.33 71.99 71.74 71.91 70.80 0.97% 4,731,180
SIMON PPTY GROUP INC NEW SPG 155.57 156.99 156.49 156.86 154.70 1.40% 1,904,806
AT&T INC T 17.60 17.61 17.60 17.70 17.52 0.28% 33,456,686
Target Corp TGT 177.01 177.20 177.21 177.40 174.69 1.45% 3,716,132
Time Warner Inc. TWX 0.00 0.00 98.85 99.65 98.42 1.02% 1,457,434
Texas Instruments Inc TXN 173.17 174.76 174.21 175.85 173.33 0.78% 4,049,881
UnitedHealth Group UNH 493.50 494.44 494.70 495.87 489.30 0.32% 3,819,750
Union Pacific Corporation UNP 245.15 246.84 245.93 246.76 244.22 0.53% 2,265,922
United Parcel Service Inc UPS 148.15 148.70 148.63 149.05 146.64 0.88% 5,196,754
U.S. Bancorp USB 44.61 44.70 44.70 44.91 44.30 1.59% 7,595,142
Visa INC V 278.31 279.47 279.08 279.80 277.12 0.02% 5,844,256
Viacom Inc Class B VIAB 24.28 24.30 24.22 24.91 23.42 3.20% 38,523,043
Verizon Communications Inc VZ 41.88 41.89 41.96 42.15 41.63 1.01% 19,763,716
Walgreens Boots Alliance WBA 21.64 21.69 21.69 22.05 20.55 3.19% 32,583,147
Wells Fargo & Co WFC 57.76 58.00 57.96 58.08 57.56 0.61% 14,618,910
WILLIAMS COS INC WMB 38.97 39.25 38.97 39.09 38.51 1.12% 6,721,182
Walmart Inc WMT 60.18 60.20 60.17 60.77 60.16 -0.91% 17,531,051
WEYERHAEUSER CO WY 35.10 35.90 35.91 36.27 35.83 -0.06% 3,438,306
Exxon Mobil Corp XOM 116.00 116.18 116.24 116.45 115.06 1.10% 18,475,600

NASDAQ100

Name Symbol Buy Sell Last High Low Change Turnover (Stock)
Apple Inc. AAPL 171.22 171.25 171.48 172.23 170.51 -1.06% 64,574,491
AbbVie Inc. ABBV 181.88 182.37 182.10 182.30 180.30 0.97% 5,418,563
Adobe Systems Inc ADBE 500.50 504.35 504.60 509.00 500.26 0.04% 3,870,524
Applied Materials, Inc. AMAT 203.80 206.50 206.23 207.65 202.71 -0.85% 5,693,571
Amgen Inc. AMGN 284.24 284.27 284.32 288.57 284.21 -0.69% 2,277,083
Amazon.com, Inc. AMZN 180.15 180.18 180.38 181.70 179.26 0.31% 36,473,188
Apollo Group, Inc. APOL 9.99 10.00 10.00 10.00 9.99 0.00% 19,369
Broadcom Corporation BRCM 54.66 0.00 54.67 54.73 54.55 0.31% 661,639
Check Point Software Technologies, Ltd. CHKP 164.01 164.17 164.01 165.99 163.61 -0.09% 429,420
CIENA Corporation CIEN 48.89 49.46 49.45 50.46 49.37 -2.06% 1,480,299
Comcast Corporation CMCSA 42.87 43.20 43.35 43.59 43.12 0.65% 19,294,361
Costco Wholesale Corporation COST 731.61 733.19 732.63 734.90 728.32 0.08% 1,423,606
Cisco Systems, Inc. CSCO 49.86 49.93 49.91 50.20 49.81 0.28% 14,705,039
Cintas Corporation CTAS 685.99 687.76 687.03 689.29 680.42 0.20% 552,071
Electronic Arts Inc. EA 130.52 135.00 132.67 133.20 131.57 0.61% 2,150,192
eBay Inc. EBAY 52.80 52.95 52.78 52.93 52.00 1.66% 6,432,093
LM Ericsson Telephone Company ERIC 5.46 5.53 5.51 5.56 5.45 0.00% 10,410,688
Expeditors International of Washington, Inc. EXPD 121.00 122.20 121.57 122.41 121.28 0.27% 797,547
Fastenal Company FAST 76.84 77.83 77.14 78.29 77.03 -0.18% 2,852,000
Flextronics International Ltd. FLEX 28.28 28.88 28.61 28.65 28.28 -0.07% 1,890,551
Gilead Sciences, Inc. GILD 72.80 73.59 73.25 73.87 73.20 0.33% 7,871,217
Gentex Corporation GNTX 36.04 37.00 36.12 36.39 36.07 -0.52% 1,041,171
Henry Schein, Inc. HSIC 70.00 78.25 75.52 76.15 74.64 0.49% 974,327
Intel Corporation INTC 44.12 44.14 44.17 44.60 43.71 0.91% 52,992,438
Intuit Inc. INTU 646.93 650.00 650.00 655.00 647.73 0.19% 1,041,241
Juniper Networks JNPR 37.02 37.15 37.06 37.29 37.03 -0.59% 3,922,617
KLA-Tencor Corporation KLAC 674.10 703.00 698.57 699.82 690.01 0.24% 859,870
Linear Technology Corporation LLTC 65.00 65.10 65.05 65.43 64.86 -0.37% 1,909,988
Microchip Technology Incorporated MCHP 85.74 89.89 89.71 89.87 88.96 0.58% 3,365,246
Molex Incorporated MOLX 38.65 0.00 38.67 38.68 38.66 0.01% 94,051
Microsoft Corporation MSFT 420.39 420.60 420.72 421.87 419.12 -0.17% 18,493,171
MONSTER WORLDWIDE, INC. MWW 3.39 3.41 3.41 3.42 3.39 1.79% 268,387
NVIDIA Corporation NVDA 903.30 903.62 903.56 913.00 891.93 0.12% 42,315,945
Oracle Corporation ORCL 125.27 125.50 125.61 126.17 125.20 0.27% 6,587,100
Paychex, Inc. PAYX 120.71 124.00 122.80 122.97 121.85 1.05% 1,525,590
PACCAR Inc PCAR 121.44 124.44 123.89 125.50 123.55 -0.46% 2,071,872
PETsMART, Inc. PETM 82.98 83.00 82.99 82.99 82.98 0.05% 295,880
Patterson Energy, Inc. PTEN 11.44 12.32 11.94 12.30 11.85 -0.91% 10,611,193
QUALCOMM Inc QCOM 168.40 168.96 169.30 169.89 167.98 0.10% 4,786,851
QLogic Corporation QLGC 0.00 0.00 16.08 16.14 16.03 0.22% 47,493
Ross Stores, Inc. ROST 143.00 146.65 146.76 148.10 146.45 -0.29% 1,852,069
Ryanair Holdings plc RYAAY 144.67 146.93 145.59 146.89 144.78 -0.29% 289,363
Starbucks Corporation SBUX 91.35 91.65 91.39 92.24 91.30 -0.12% 6,297,983
Sigma-Aldrich Corporation SIAL 0.00 0.00 139.76 139.90 139.75 -0.04% 613,284
Synopsys, Inc. SNPS 570.00 571.49 571.50 577.00 570.00 -0.32% 844,494
Staples, Inc. SPLS 10.24 10.25 10.25 10.26 10.25 0.00% 1,263,836
Teva Pharmaceutical Industries Limited TEVA 14.00 14.15 14.11 14.41 13.97 -2.22% 10,247,125
VeriSign, Inc. VRSN 180.00 192.59 189.51 190.58 188.85 0.22% 522,147
Whole Foods Market, Inc. WFM 41.99 42.00 41.99 42.00 41.99 0.00% 250,731

US stock market is open 15:30-22:00
and closed 29. March, 27. May, 19. June, 4. July, 2. September, 28. November, 25. December.

Cookies

LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.

pirukas_icon