USA väärtpaberid - Turud ja hinnad - LHV finantsportaal

LHV finantsportaal

Turud ja hinnad USA väärtpaberid

SP100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 220,24 220,37 220,27 220,38 215,10 1,62% 55 366 583
AbbVie Inc. ABBV 165,80 166,30 165,96 168,63 165,45 −2,59% 5 965 221
Abbott Laboratories ABT 102,50 103,25 103,20 103,39 102,70 0,00% 3 650 513
Accenture plc ACN 303,11 303,80 303,83 304,00 300,93 0,42% 2 177 192
AMERICAN ELEC PWR INC AEP 87,23 87,81 87,62 88,08 87,11 0,39% 1 688 162
AES CORP AES 17,45 17,60 17,53 17,75 17,24 0,52% 8 386 707
AMERICAN INTL GROUP INC AIG 73,42 75,33 75,33 75,44 73,88 1,13% 3 778 740
ALLSTATE CORP ALL 155,00 162,00 160,18 160,22 158,27 −0,22% 1 245 793
Amgen Inc. AMGN 310,70 310,81 310,77 312,43 307,64 −0,08% 1 542 114
Amazon.com, Inc. AMZN 200,01 200,04 200,00 200,43 195,93 1,42% 43 699 781
ALLEGHENY TECHNOLOGIES INC ATI 55,50 61,45 55,91 56,02 53,90 3,04% 1 209 091
AMERICAN EXPRESS CO AXP 235,65 235,94 235,97 236,19 232,97 0,92% 1 871 617
Boeing Co BA 185,30 185,42 185,42 189,23 184,52 −0,69% 4 110 126
Bank of America Corp BAC 40,93 40,94 40,93 40,96 39,96 2,30% 35 617 928
BAXTER INTL INC BAX 32,70 33,05 32,85 33,28 32,69 −0,64% 3 932 187
Biogen Idec Inc BIIB 225,00 228,84 228,82 233,17 225,10 −1,27% 845 119
The Bank of New York Mellon Corporation BK 59,55 60,61 60,50 60,53 59,89 0,65% 3 034 901
Blackrock Inc BLK 778,01 795,04 789,13 789,66 782,67 0,88% 367 331
Bristol-Myers Squibb Co BMY 40,40 40,45 40,45 41,35 40,41 −2,06% 18 277 942
Berkshire Hathaway Inc. BRKB 406,70 406,97 407,10 407,39 403,92 0,47% 3 220 963
Citigroup Inc C 64,62 64,68 64,68 64,71 63,28 1,97% 10 965 444
Citigroup Inc C 64,62 64,68 64,68 64,71 63,28 1,97% 10 965 444
Caterpillar Inc CAT 326,82 327,76 327,76 330,09 325,58 −0,40% 2 119 845
Colgate-Palmolive Company CL 95,70 96,60 96,12 96,25 95,02 0,61% 4 205 852
Comcast Corporation CMCSA 38,15 38,20 38,16 38,36 37,77 −0,03% 12 260 447
CAPITAL ONE FINL CORP COF 139,51 140,99 140,48 140,52 138,73 0,56% 2 019 978
Conocophillips COP 113,67 114,20 114,12 115,61 113,33 −0,21% 3 836 723
Costco Wholesale Corporation COST 857,25 862,45 859,36 860,36 843,08 1,62% 1 304 404
CAMPBELL SOUP CO CPB 45,24 45,55 45,53 45,63 45,06 0,57% 2 351 261
COMPUTER SCIENCES CORP CSC 0,00 69,22 69,02 71,09 68,91 −2,98% 243 886
Cisco Systems, Inc. CSCO 47,19 47,36 47,28 47,79 46,96 −0,51% 15 255 840
CVS CORP CVS 57,55 57,70 57,52 58,22 57,23 −1,08% 7 142 825
Chevron Corp. CVX 156,62 156,83 156,75 157,72 155,45 0,15% 7 216 650
Danaher Corp DHR 239,82 240,66 240,41 242,52 238,87 −1,68% 5 067 951
The Walt Disney Company DIS 97,90 97,95 97,99 97,99 96,95 −0,05% 13 336 027
Duke Energy Corporation DUK 99,50 99,80 99,81 100,01 99,21 0,46% 1 856 084
EMC Corporation EMC 13,52 40,54 27,12 27,12 26,93 0,41% 5 482
Emerson Electric Co. EMR 108,48 109,82 109,27 109,34 107,86 1,13% 2 474 958
ENTERGY CORP NEW ETR 105,50 108,51 105,89 106,52 105,69 0,14% 1 530 233
EXELON CORP EXC 34,23 34,68 34,53 34,77 34,38 −0,06% 4 578 296
Ford Motor F 12,84 12,85 12,87 12,95 12,72 0,86% 46 978 660
FedEx Corporation FDX 297,75 298,20 298,22 301,21 296,49 −0,15% 1 834 449
GENERAL DYNAMICS CORP GD 285,01 285,81 285,81 286,34 284,02 −0,72% 1 274 303
Gilead Sciences, Inc. GILD 67,72 68,51 68,40 68,49 67,58 −0,35% 4 486 044
General Motors Corporation GM 46,81 46,95 46,95 47,08 46,37 0,58% 11 337 981
Alphabet, Inc. GOOG 186,46 186,62 186,61 186,95 183,06 1,15% 11 651 605
Alphabet, Inc. GOOGL 185,01 185,17 185,24 185,57 181,56 1,23% 16 721 560
GOLDMAN SACHS GROUP INC GS 461,17 465,60 465,61 466,27 459,60 0,42% 1 491 740
HALLIBURTON CO HAL 33,47 33,92 33,62 33,94 33,38 0,57% 7 591 840
Home Depot Inc HD 334,23 334,95 334,97 336,83 332,53 −0,36% 2 995 911
HARTFORD FINL SVCS GROUP INC HIG 97,23 105,55 100,03 100,19 98,96 0,14% 1 692 883
Honeywell International HON 210,01 216,89 213,23 213,28 210,96 1,08% 1 872 432
IBM Corp. IBM 177,10 177,50 177,30 177,49 174,32 1,26% 2 883 122
Intel Corporation INTC 30,98 31,08 31,07 31,31 30,59 0,75% 33 603 955
INTERNATIONAL PAPER CO IP 42,89 43,66 43,50 43,53 42,65 0,37% 11 303 536
Johnson & Johnson JNJ 145,98 146,03 146,03 147,15 145,74 −0,28% 5 491 132
JP Morgan Chase JPM 208,73 208,78 208,83 208,86 204,77 1,65% 7 801 284
Kraft Heinz Co KHC 31,90 31,99 32,00 32,00 31,72 0,44% 5 298 245
Kinder Morgan, Inc. KMI 19,60 19,89 19,72 19,91 19,47 −0,35% 12 815 458
The Coca-Cola Company KO 63,10 63,15 63,15 63,38 62,86 −0,21% 8 877 829
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0,00 0,00 0,00 0,00 0,00 0,00% 0
Eli Lilly and Company LLY 909,76 911,00 906,71 912,00 878,50 −0,84% 4 582 568
Lockheed Martin Corporation LMT 464,40 465,70 465,70 466,67 464,02 −0,16% 502 484
Lowe's Companies LOW 213,05 213,67 213,70 214,85 211,80 0,07% 2 173 706
MasterCard Inc MA 444,00 444,65 444,65 444,76 435,00 1,61% 2 061 311
McDonald's Corp MCD 247,71 247,99 247,79 251,03 247,41 −0,88% 3 942 916
Mondelez International, Inc. MDLZ 65,00 66,33 66,03 66,07 65,10 1,21% 7 301 631
Medtronic, Inc. MDT 77,00 77,52 77,37 77,50 76,52 0,32% 7 111 875
Metlife Inc. MET 68,07 71,07 70,04 70,25 69,49 0,23% 3 417 425
3M Company MMM 101,30 101,60 101,62 101,93 100,46 1,00% 2 291 126
Altria Group, Inc. MO 45,90 46,05 46,05 46,13 45,76 0,04% 5 463 249
Merck & Co. Inc. MRK 127,00 129,00 127,72 128,24 126,66 −0,14% 5 645 278
Morgan Stanley MS 99,60 99,63 99,65 99,80 98,62 0,49% 5 570 995
Microsoft Corporation MSFT 459,28 459,39 459,28 459,59 453,11 0,56% 13 591 208
NextEra Energy, Inc. NEE 69,95 70,47 70,47 70,60 69,38 0,82% 9 415 063
Nike Inc NKE 76,00 76,02 76,04 76,94 75,39 −1,03% 26 162 510
NORFOLK SOUTHN CORP NSC 206,46 226,57 215,55 215,58 213,72 0,70% 1 051 082
Oracle Corporation ORCL 143,07 143,26 143,28 144,22 142,55 0,13% 5 920 067
Occidental Petroleum Corp. OXY 62,36 62,50 62,36 63,52 61,82 −0,83% 6 662 248
PepsiCo Inc PEP 163,00 164,00 163,58 164,47 162,32 0,42% 4 155 562
Pfizer Inc PFE 27,83 27,85 27,83 28,28 27,69 −1,38% 21 984 944
Procter & Gamble Co PG 163,72 163,90 163,90 164,04 161,71 0,73% 5 449 172
Philip Morris International Inc PM 101,22 101,64 101,64 101,94 101,11 0,39% 3 893 054
Paypal Holdings Inc. PYPL 58,74 58,95 58,97 59,27 58,32 2,01% 12 921 119
QUALCOMM Inc QCOM 199,01 200,60 200,16 200,48 197,09 0,06% 5 503 300
ROCKWELL INTL CORP NEW ROK 263,64 266,90 264,90 267,72 263,63 −0,23% 676 958
Starbucks Corporation SBUX 76,54 76,82 76,83 77,21 76,28 −0,39% 7 601 900
SCHLUMBERGER LTD SLB 46,70 46,95 46,69 47,27 46,15 0,24% 7 927 810
Southern Company SO 77,02 78,32 77,55 77,84 77,00 0,71% 2 766 642
SIMON PPTY GROUP INC NEW SPG 147,53 148,49 147,78 148,41 146,09 0,86% 1 142 272
AT&T INC T 18,82 18,85 18,82 19,00 18,68 −0,84% 31 605 621
Target Corp TGT 145,12 145,39 145,39 146,99 144,46 −0,24% 3 296 440
Time Warner Inc. TWX 0,00 0,00 98,85 99,65 98,42 1,02% 1 457 434
Texas Instruments Inc TXN 197,00 200,00 198,42 199,05 194,45 1,96% 4 133 224
UnitedHealth Group UNH 494,00 498,24 498,24 498,47 493,39 0,73% 3 312 127
Union Pacific Corporation UNP 224,26 226,47 225,50 225,54 223,82 0,28% 1 530 529
United Parcel Service Inc UPS 134,85 134,91 134,91 135,96 134,06 −0,76% 3 280 465
U.S. Bancorp USB 39,59 39,97 39,97 40,06 39,05 1,86% 9 381 349
Visa INC V 267,72 268,10 268,23 268,23 262,40 1,90% 8 697 157
Viacom Inc Class B VIAB 24,28 24,30 24,22 24,91 23,42 3,20% 38 523 043
Verizon Communications Inc VZ 41,08 41,10 41,10 41,70 40,72 −1,53% 21 657 014
Walgreens Boots Alliance WBA 11,55 11,67 11,57 11,70 11,40 −0,09% 25 420 262
Wells Fargo & Co WFC 60,92 61,00 60,97 61,18 60,14 0,63% 9 542 553
WILLIAMS COS INC WMB 41,98 42,32 42,30 42,61 42,08 −0,21% 4 386 233
Walmart Inc WMT 67,90 68,04 68,07 68,09 67,26 0,87% 9 435 948
WEYERHAEUSER CO WY 27,50 27,94 27,48 27,61 27,31 −0,29% 2 769 493
Exxon Mobil Corp XOM 114,05 114,24 114,18 115,94 113,49 −0,68% 13 326 118

NASDAQ100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 220,24 220,37 220,27 220,38 215,10 1,62% 55 366 583
AbbVie Inc. ABBV 165,80 166,30 165,96 168,63 165,45 −2,59% 5 965 221
Adobe Systems Inc ADBE 567,64 568,24 567,71 570,14 560,00 1,37% 2 643 960
Applied Materials, Inc. AMAT 240,59 241,00 240,86 241,00 235,02 1,45% 2 979 454
Amgen Inc. AMGN 310,70 310,81 310,77 312,43 307,64 −0,08% 1 542 114
Amazon.com, Inc. AMZN 200,01 200,04 200,00 200,43 195,93 1,42% 43 699 781
Apollo Group, Inc. APOL 9,99 10,00 10,00 10,00 9,99 0,00% 19 369
Broadcom Corporation BRCM 54,66 0,00 54,67 54,73 54,55 0,31% 661 639
Check Point Software Technologies, Ltd. CHKP 167,54 167,93 167,73 167,80 164,51 1,65% 758 156
CIENA Corporation CIEN 46,81 47,59 47,25 48,03 47,13 −1,03% 1 011 198
Comcast Corporation CMCSA 38,15 38,20 38,16 38,36 37,77 −0,03% 12 260 447
Costco Wholesale Corporation COST 857,25 862,45 859,36 860,36 843,08 1,62% 1 304 404
Cisco Systems, Inc. CSCO 47,19 47,36 47,28 47,79 46,96 −0,51% 15 255 840
Cintas Corporation CTAS 659,79 994,22 704,34 704,67 688,81 1,48% 331 087
Electronic Arts Inc. EA 130,80 139,57 138,88 138,94 137,47 1,14% 1 253 694
eBay Inc. EBAY 52,61 53,82 53,25 53,40 52,03 1,08% 4 040 310
LM Ericsson Telephone Company ERIC 6,18 6,29 6,20 6,22 6,17 −0,96% 9 648 658
Expeditors International of Washington, Inc. EXPD 118,64 122,89 121,22 121,60 120,13 0,29% 973 187
Fastenal Company FAST 62,06 63,00 62,76 62,91 61,36 1,08% 2 645 833
Flextronics International Ltd. FLEX 28,96 31,00 29,47 30,06 29,18 −0,64% 2 569 753
Gilead Sciences, Inc. GILD 67,72 68,51 68,40 68,49 67,58 −0,35% 4 486 044
Gentex Corporation GNTX 33,00 34,50 33,80 34,00 33,60 0,57% 1 122 505
Henry Schein, Inc. HSIC 26,34 67,88 65,60 66,03 65,09 0,75% 1 035 197
Intel Corporation INTC 30,98 31,08 31,07 31,31 30,59 0,75% 33 603 955
Intuit Inc. INTU 645,00 660,00 656,22 657,00 649,69 0,84% 888 200
Juniper Networks JNPR 35,71 36,88 36,57 36,87 36,52 −0,49% 1 591 524
KLA-Tencor Corporation KLAC 816,00 848,00 839,11 839,97 818,00 1,37% 474 913
Linear Technology Corporation LLTC 65,00 65,10 65,05 65,43 64,86 −0,37% 1 909 988
Microchip Technology Incorporated MCHP 92,13 95,58 92,06 92,72 91,01 0,51% 3 276 781
Molex Incorporated MOLX 38,65 0,00 38,67 38,68 38,66 0,01% 94 051
Microsoft Corporation MSFT 459,28 459,39 459,28 459,59 453,11 0,56% 13 591 208
MONSTER WORLDWIDE, INC. MWW 3,39 3,41 3,41 3,42 3,39 1,79% 268 387
NVIDIA Corporation NVDA 122,17 122,20 122,67 123,41 121,03 −1,31% 215 040 711
Oracle Corporation ORCL 143,07 143,26 143,28 144,22 142,55 0,13% 5 920 067
Paychex, Inc. PAYX 116,93 119,00 118,38 118,43 116,23 1,18% 1 604 714
PACCAR Inc PCAR 100,64 100,88 100,91 102,02 100,52 −0,91% 2 671 477
PETsMART, Inc. PETM 82,98 83,00 82,99 82,99 82,98 0,05% 295 880
Patterson Energy, Inc. PTEN 10,03 10,19 10,06 10,38 10,00 −0,30% 6 371 991
QUALCOMM Inc QCOM 199,01 200,60 200,16 200,48 197,09 0,06% 5 503 300
QLogic Corporation QLGC 0,00 0,00 16,08 16,14 16,03 0,22% 47 493
Ross Stores, Inc. ROST 144,19 147,86 144,40 146,14 144,19 −0,58% 1 769 003
Ryanair Holdings plc RYAAY 111,87 115,07 113,47 114,31 112,84 −0,48% 564 980
Starbucks Corporation SBUX 76,54 76,82 76,83 77,21 76,28 −0,39% 7 601 900
Sigma-Aldrich Corporation SIAL 0,00 0,00 139,76 139,90 139,75 −0,04% 613 284
Synopsys, Inc. SNPS 595,88 613,71 609,66 610,64 600,57 1,31% 510 051
Staples, Inc. SPLS 10,24 10,25 10,25 10,26 10,25 0,00% 1 263 836
Teva Pharmaceutical Industries Limited TEVA 15,95 16,63 16,55 16,62 16,10 1,29% 7 818 277
VeriSign, Inc. VRSN 168,00 184,80 175,98 179,08 174,66 0,15% 717 366
Whole Foods Market, Inc. WFM 41,99 42,00 41,99 42,00 41,99 0,00% 250 731

USA turud on avatud 16:30-23:00 (Eesti aja järgi)
ning suletud 4. juuli, 2. september, 28. november, 25. detsember.

Küpsised

Et pakkuda sulle parimat kasutajakogemust, kasutame LHV veebilehel küpsiseid. Valides "Nõustun", annad nõusoleku kõikide küpsiste kasutamiseks. Tutvu küpsiste kasutamise põhimõtetega.

pirukas_icon