USA väärtpaberid - Turud ja hinnad - LHV finantsportaal

LHV finantsportaal

Turud ja hinnad USA väärtpaberid

SP100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 164,99 165,00 165,00 166,40 164,08 −1,22% 54 654 658
AbbVie Inc. ABBV 166,20 166,35 166,41 166,60 163,25 1,06% 5 532 435
Abbott Laboratories ABT 107,25 107,46 107,28 107,77 105,38 1,91% 10 533 529
Accenture plc ACN 316,10 316,90 316,88 318,55 314,60 0,28% 3 381 582
AMERICAN ELEC PWR INC AEP 83,41 84,25 84,20 84,74 82,75 1,99% 5 324 448
AES CORP AES 16,31 16,84 16,40 16,49 16,20 0,80% 7 100 667
AMERICAN INTL GROUP INC AIG 72,32 74,23 74,23 74,61 72,91 1,70% 3 510 533
ALLSTATE CORP ALL 172,96 174,57 172,96 173,85 169,77 2,28% 2 368 219
Amgen Inc. AMGN 268,92 269,03 268,93 269,38 260,68 2,35% 3 369 171
Amazon.com, Inc. AMZN 174,50 174,53 174,63 179,00 173,44 −2,56% 53 230 752
ALLEGHENY TECHNOLOGIES INC ATI 50,05 52,06 50,56 51,62 50,09 −1,06% 906 544
AMERICAN EXPRESS CO AXP 230,63 230,96 231,04 231,60 218,84 6,23% 7 572 562
Boeing Co BA 169,55 169,90 169,82 172,00 169,65 −0,24% 4 692 245
Bank of America Corp BAC 36,89 36,90 36,97 37,12 36,06 3,35% 56 248 617
BAXTER INTL INC BAX 39,19 39,79 39,47 40,08 39,39 −0,45% 2 808 386
Biogen Idec Inc BIIB 194,15 194,74 194,38 194,53 189,44 2,03% 1 534 506
The Bank of New York Mellon Corporation BK 56,29 56,75 56,29 56,41 55,42 1,88% 4 420 729
Blackrock Inc BLK 734,00 754,00 749,98 755,43 745,55 0,36% 867 875
Bristol-Myers Squibb Co BMY 48,58 49,00 48,93 49,05 48,12 1,30% 10 303 899
Berkshire Hathaway Inc. BRKB 405,00 405,40 405,08 405,57 400,17 1,30% 3 998 136
Citigroup Inc C 58,99 59,14 59,14 59,44 58,23 1,41% 13 405 497
Citigroup Inc C 58,99 59,14 59,14 59,44 58,23 1,41% 13 405 497
Caterpillar Inc CAT 354,01 354,95 354,66 360,95 352,14 −0,55% 2 929 484
Colgate-Palmolive Company CL 86,81 87,13 87,13 87,26 85,91 1,07% 6 005 071
Comcast Corporation CMCSA 40,21 40,31 40,24 40,30 39,57 1,56% 23 282 846
CAPITAL ONE FINL CORP COF 141,94 142,89 142,91 145,19 142,26 0,90% 2 530 835
Conocophillips COP 128,14 129,38 129,38 130,51 127,81 1,23% 3 984 334
Costco Wholesale Corporation COST 707,44 710,05 709,51 714,87 702,00 −0,24% 1 981 884
CAMPBELL SOUP CO CPB 43,63 44,40 44,20 44,39 43,68 1,12% 2 240 536
COMPUTER SCIENCES CORP CSC 0,00 69,22 69,02 71,09 68,91 −2,98% 243 886
Cisco Systems, Inc. CSCO 48,12 48,44 48,32 48,43 48,03 0,44% 18 472 021
CVS CORP CVS 69,58 69,77 69,75 69,94 68,79 1,50% 7 808 944
Chevron Corp. CVX 159,98 160,08 160,00 160,75 158,15 1,54% 7 733 990
Danaher Corp DHR 234,84 235,98 235,51 237,80 234,02 −0,36% 2 351 416
The Walt Disney Company DIS 112,22 112,59 112,61 112,72 111,08 0,16% 9 434 206
Duke Energy Corporation DUK 97,73 98,20 98,24 98,41 95,98 2,41% 4 212 860
EMC Corporation EMC 0,00 37,54 25,02 25,09 24,96 −0,52% 74 533
Emerson Electric Co. EMR 107,79 109,15 108,58 110,12 108,36 −0,67% 2 108 018
ENTERGY CORP NEW ETR 106,50 106,94 106,77 107,21 104,25 2,91% 2 118 774
EXELON CORP EXC 37,00 37,67 37,55 37,65 36,50 2,37% 5 970 500
Ford Motor F 12,10 12,12 12,14 12,23 12,02 0,66% 39 609 879
FedEx Corporation FDX 266,50 267,22 266,99 269,10 263,46 1,37% 1 894 323
GENERAL DYNAMICS CORP GD 287,29 289,00 288,62 289,29 286,73 1,17% 1 074 942
Gilead Sciences, Inc. GILD 66,76 66,91 66,76 66,83 66,16 0,91% 9 885 914
General Motors Corporation GM 42,33 42,35 42,37 42,96 42,19 −0,16% 15 510 252
Alphabet, Inc. GOOG 155,67 155,68 155,72 157,99 153,91 −1,11% 19 067 850
Alphabet, Inc. GOOGL 153,75 154,08 154,09 156,36 152,30 −1,23% 30 567 287
GOLDMAN SACHS GROUP INC GS 403,75 404,50 404,00 408,00 403,01 0,22% 2 805 227
HALLIBURTON CO HAL 39,05 39,08 39,08 39,22 38,04 1,11% 6 633 675
Home Depot Inc HD 334,75 335,36 335,36 335,87 332,58 0,74% 3 076 413
HARTFORD FINL SVCS GROUP INC HIG 98,95 99,66 98,95 99,07 97,29 2,06% 1 484 938
Honeywell International HON 193,01 195,39 194,26 194,53 191,63 1,66% 3 390 466
IBM Corp. IBM 181,20 181,58 181,58 182,80 180,57 0,06% 3 037 739
Intel Corporation INTC 34,18 34,19 34,20 35,13 34,18 −2,40% 56 718 346
INTERNATIONAL PAPER CO IP 35,00 35,91 35,37 35,72 34,51 0,31% 14 618 550
Johnson & Johnson JNJ 147,71 147,90 147,91 148,13 144,54 1,49% 9 750 049
JP Morgan Chase JPM 185,44 185,48 185,80 185,88 181,41 2,51% 13 400 478
Kraft Heinz Co KHC 37,00 37,85 37,78 37,83 36,99 1,81% 8 880 547
Kinder Morgan, Inc. KMI 18,75 18,85 18,84 18,90 18,26 3,46% 25 695 878
The Coca-Cola Company KO 60,11 60,17 60,17 60,36 59,00 2,14% 21 206 934
LEHMAN BROTHERS HOLDINGS INC - ESCROW LEHMQ.ESC 0,00 0,00 0,00 0,00 0,00 0,00% 0
Eli Lilly and Company LLY 722,10 726,99 726,31 750,01 722,07 −2,63% 3 504 598
Lockheed Martin Corporation LMT 462,40 464,99 463,87 465,36 457,28 1,71% 1 387 798
Lowe's Companies LOW 229,75 230,24 230,24 232,11 228,89 0,63% 2 112 204
MasterCard Inc MA 455,03 455,70 455,39 459,86 452,59 0,15% 2 548 772
McDonald's Corp MCD 271,60 272,09 271,99 272,22 270,48 0,37% 3 016 829
Mondelez International, Inc. MDLZ 66,94 68,16 68,11 68,16 67,09 1,40% 10 377 808
Medtronic, Inc. MDT 79,25 79,45 79,48 79,64 79,09 0,37% 6 756 897
Metlife Inc. MET 69,80 72,60 71,11 71,31 70,03 1,66% 3 346 089
3M Company MMM 92,10 92,16 92,27 92,40 91,10 0,86% 3 588 219
Altria Group, Inc. MO 42,00 42,19 42,09 42,27 41,39 1,91% 22 324 652
Merck & Co. Inc. MRK 125,01 126,48 125,78 126,12 124,89 0,44% 8 403 509
Morgan Stanley MS 90,30 90,66 90,66 91,62 90,36 0,44% 8 142 318
Microsoft Corporation MSFT 399,08 399,20 399,12 405,48 397,77 −1,27% 27 769 335
NextEra Energy, Inc. NEE 64,19 64,35 64,30 64,90 63,65 0,45% 13 419 244
Nike Inc NKE 94,40 94,51 94,53 96,22 94,49 −1,26% 11 240 193
NORFOLK SOUTHN CORP NSC 229,06 247,00 241,28 244,00 240,35 0,42% 963 434
Oracle Corporation ORCL 114,45 114,84 114,88 116,77 114,46 −0,97% 8 250 868
Occidental Petroleum Corp. OXY 66,60 66,68 66,63 67,62 66,12 0,89% 9 793 166
PepsiCo Inc PEP 173,10 174,88 174,13 174,27 171,80 1,08% 6 196 305
Pfizer Inc PFE 25,90 25,92 26,00 26,00 25,35 2,40% 38 359 855
Procter & Gamble Co PG 158,11 158,13 158,14 158,18 153,52 0,54% 12 033 717
Philip Morris International Inc PM 93,60 93,75 93,77 94,03 91,38 2,82% 8 710 063
Paypal Holdings Inc. PYPL 62,28 62,30 62,31 62,46 61,73 0,34% 12 138 157
QUALCOMM Inc QCOM 156,00 157,87 157,63 161,39 156,34 −2,36% 9 726 214
ROCKWELL INTL CORP NEW ROK 269,01 270,65 269,96 275,29 269,47 −1,29% 1 196 635
Starbucks Corporation SBUX 87,31 87,60 87,61 88,08 87,12 0,53% 11 493 923
SCHLUMBERGER LTD SLB 49,80 49,90 49,85 50,77 49,02 −2,14% 16 841 124
Southern Company SO 71,65 72,25 72,15 72,18 70,70 2,24% 6 549 268
SIMON PPTY GROUP INC NEW SPG 139,37 140,43 140,44 141,50 139,83 0,05% 1 116 218
AT&T INC T 16,45 16,47 16,51 16,53 16,26 1,10% 45 818 189
Target Corp TGT 168,02 168,30 168,30 168,47 166,77 1,03% 3 377 031
Time Warner Inc. TWX 0,00 0,00 98,85 99,65 98,42 1,02% 1 457 434
Texas Instruments Inc TXN 158,50 159,30 159,68 164,42 159,11 −2,44% 9 861 012
UnitedHealth Group UNH 499,50 501,00 501,13 507,30 495,56 1,61% 6 617 386
Union Pacific Corporation UNP 231,02 232,67 232,08 232,81 230,43 0,99% 2 971 911
United Parcel Service Inc UPS 142,50 142,80 142,77 144,12 142,55 0,02% 5 118 502
U.S. Bancorp USB 40,26 40,45 40,45 40,46 39,41 2,56% 12 061 532
Visa INC V 268,27 269,70 269,78 272,00 268,29 −0,59% 7 905 200
Viacom Inc Class B VIAB 24,28 24,30 24,22 24,91 23,42 3,20% 38 523 043
Verizon Communications Inc VZ 40,45 40,50 40,49 40,68 39,98 0,90% 24 700 499
Walgreens Boots Alliance WBA 18,19 18,28 18,24 18,28 17,56 3,70% 10 650 121
Wells Fargo & Co WFC 60,21 60,29 60,35 60,85 58,86 2,74% 34 331 697
WILLIAMS COS INC WMB 38,26 38,56 38,51 38,56 37,46 2,47% 6 745 950
Walmart Inc WMT 59,31 59,49 59,53 59,67 58,97 0,46% 14 164 633
WEYERHAEUSER CO WY 31,40 31,79 31,47 31,58 31,15 0,38% 3 955 310
Exxon Mobil Corp XOM 119,91 120,17 119,88 120,93 118,95 1,15% 21 570 232

NASDAQ100

Nimi Sümbol Ost Müük Viimane Kõrgeim Madalaim Muutus Käive (aktsiates)
Apple Inc. AAPL 164,99 165,00 165,00 166,40 164,08 −1,22% 54 654 658
AbbVie Inc. ABBV 166,20 166,35 166,41 166,60 163,25 1,06% 5 532 435
Adobe Systems Inc ADBE 462,00 465,02 465,02 476,58 463,09 −1,72% 2 949 253
Applied Materials, Inc. AMAT 189,87 190,02 189,77 194,69 188,16 −2,34% 6 382 068
Amgen Inc. AMGN 268,92 269,03 268,93 269,38 260,68 2,35% 3 369 171
Amazon.com, Inc. AMZN 174,50 174,53 174,63 179,00 173,44 −2,56% 53 230 752
Apollo Group, Inc. APOL 9,99 10,00 10,00 10,00 9,99 0,00% 19 369
Broadcom Corporation BRCM 54,66 0,00 54,67 54,73 54,55 0,31% 661 639
Check Point Software Technologies, Ltd. CHKP 157,72 158,07 157,95 158,68 157,30 −0,27% 661 323
CIENA Corporation CIEN 43,12 43,91 43,56 44,03 43,32 −0,48% 1 223 279
Comcast Corporation CMCSA 40,21 40,31 40,24 40,30 39,57 1,56% 23 282 846
Costco Wholesale Corporation COST 707,44 710,05 709,51 714,87 702,00 −0,24% 1 981 884
Cisco Systems, Inc. CSCO 48,12 48,44 48,32 48,43 48,03 0,44% 18 472 021
Cintas Corporation CTAS 636,00 700,00 661,29 669,22 659,00 −0,17% 352 939
Electronic Arts Inc. EA 122,20 133,99 127,27 127,46 125,74 1,31% 1 784 267
eBay Inc. EBAY 49,40 50,90 50,39 51,02 50,00 0,88% 4 262 596
LM Ericsson Telephone Company ERIC 5,08 5,13 5,10 5,14 5,03 0,79% 19 307 754
Expeditors International of Washington, Inc. EXPD 113,91 115,08 114,61 116,04 114,36 −0,13% 3 321 042
Fastenal Company FAST 67,00 69,25 67,57 68,10 67,30 0,10% 3 625 817
Flextronics International Ltd. FLEX 26,80 28,25 27,07 27,87 26,95 −2,03% 3 836 773
Gilead Sciences, Inc. GILD 66,76 66,91 66,76 66,83 66,16 0,91% 9 885 914
Gentex Corporation GNTX 31,88 36,30 33,91 33,92 33,52 0,98% 1 233 540
Henry Schein, Inc. HSIC 64,70 72,65 70,86 70,98 70,00 1,27% 741 649
Intel Corporation INTC 34,18 34,19 34,20 35,13 34,18 −2,40% 56 718 346
Intuit Inc. INTU 566,23 609,80 605,17 611,19 598,01 −0,53% 1 557 890
Juniper Networks JNPR 36,01 36,50 36,06 36,29 36,01 −0,28% 4 114 084
KLA-Tencor Corporation KLAC 628,41 689,00 628,16 647,71 623,17 −2,49% 984 481
Linear Technology Corporation LLTC 65,00 65,10 65,05 65,43 64,86 −0,37% 1 909 988
Microchip Technology Incorporated MCHP 80,68 83,95 81,68 84,21 80,90 −3,00% 6 372 945
Molex Incorporated MOLX 38,65 0,00 38,67 38,68 38,66 0,01% 94 051
Microsoft Corporation MSFT 399,08 399,20 399,12 405,48 397,77 −1,27% 27 769 335
MONSTER WORLDWIDE, INC. MWW 3,39 3,41 3,41 3,42 3,39 1,79% 268 387
NVIDIA Corporation NVDA 763,01 763,39 762,00 843,24 756,06 −10,00% 85 586 776
Oracle Corporation ORCL 114,45 114,84 114,88 116,77 114,46 −0,97% 8 250 868
Paychex, Inc. PAYX 117,94 120,00 119,52 119,85 117,79 1,47% 2 388 358
PACCAR Inc PCAR 110,00 111,19 111,19 114,34 110,35 −2,26% 4 227 303
PETsMART, Inc. PETM 82,98 83,00 82,99 82,99 82,98 0,05% 295 880
Patterson Energy, Inc. PTEN 11,46 11,54 11,51 11,58 11,23 1,50% 4 629 469
QUALCOMM Inc QCOM 156,00 157,87 157,63 161,39 156,34 −2,36% 9 726 214
QLogic Corporation QLGC 0,00 0,00 16,08 16,14 16,03 0,22% 47 493
Ross Stores, Inc. ROST 133,35 142,00 133,34 133,92 131,28 1,17% 2 891 183
Ryanair Holdings plc RYAAY 136,30 141,11 138,88 139,77 136,45 2,57% 399 878
Starbucks Corporation SBUX 87,31 87,60 87,61 88,08 87,12 0,53% 11 493 923
Sigma-Aldrich Corporation SIAL 0,00 0,00 139,76 139,90 139,75 −0,04% 613 284
Synopsys, Inc. SNPS 500,00 510,36 510,71 522,62 508,19 −1,73% 1 173 603
Staples, Inc. SPLS 10,24 10,25 10,25 10,26 10,25 0,00% 1 263 836
Teva Pharmaceutical Industries Limited TEVA 12,75 12,95 12,86 13,01 12,51 0,63% 10 124 993
VeriSign, Inc. VRSN 180,00 194,10 184,12 186,62 183,16 0,63% 597 481
Whole Foods Market, Inc. WFM 41,99 42,00 41,99 42,00 41,99 0,00% 250 731

USA turud on avatud 16:30-23:00 (Eesti aja järgi)
ning suletud 27. mai, 19. juuni, 4. juuli, 2. september, 28. november, 25. detsember.

Küpsised

Et pakkuda sulle parimat kasutajakogemust, kasutame LHV veebilehel küpsiseid. Valides "Nõustun", annad nõusoleku kõikide küpsiste kasutamiseks. Tutvu küpsiste kasutamise põhimõtetega.

pirukas_icon