Markets and prices
Name | Last | % Change |
---|---|---|
Tallinna Sadam | 1.052 | -0.38% |
Enefit Green | 2.828 | -1.46% |
Apranga | 2.830 | 0.18% |
Siauliu Bankas | 0.833 | 0.36% |
DelfinGroup | 1.0880 | 0.55% |
AB Ignitis Grupe | 19.06 | 0.21% |
Index | Last | % Change |
---|---|---|
OMX Tallinn | 1726.87 | -0.34% |
OMX Riga | 878.39 | 0.52% |
OMX Vilnius | 1045.61 | 0.07% |
OMX Baltic Benchmark GI | 1456.80 | -0.18% |
Name | Last | % Change |
---|---|---|
Intel Corporation | 23.88 | 0.00% |
Ford Motor | 10.74 | 0.00% |
Apple Inc. | 229.66 | 0.00% |
Pfizer Inc | 24.82 | 0.00% |
Exxon Mobil Corp | 120.85 | 0.00% |
Microsoft Corporation | 414.65 | 0.00% |
IBM Corp. | 214.00 | 0.00% |
Name | Last | % Change |
---|---|---|
LHV World Equities Fund | 13.3090 | 0.05% |
JPM Global Convertible Bo... | 11.25 | 0.18% |
JPM Europe High Yield Bon... | 2.52 | -0.04% |
JPM Emerging Markets Equi... | 22.47 | 0.49% |
JPM Global Focus (dist) | 82.83 | -0.16% |
JPM Europe Small Cap A (d... | 87.45 | -0.87% |
Name | Last | % Change |
---|---|---|
Energy - Select Sector SP... | 96.88 | 0.00% |
Financial - Select Sector... | 49.70 | 0.00% |
Emerging Markets MSCI Ind... | 43.07 | 0.00% |
Russell 2000 Index Fund i... | 231.57 | 0.00% |
Silver Trust iShares | 28.28 | 0.00% |
S&P 500 Index® Fund iShar... | 593.72 | 0.00% |
EUR buy | EUR sell | Central Bank | |
---|---|---|---|
USA dollar | 1.04190 | 1.06199 | 1.05620 |
Swedish krona | 11.39748 | 11.81786 | 11.60500 |
Pound sterling | 0.82258 | 0.84227 | 0.83380 |
Japanese yen | 160.51174 | 164.61838 | 164.41999 |
Swiss franc | 0.91994 | 0.93916 | 0.93420 |
Australian dollar | 1.60008 | 1.62768 | 1.62250 |
Norwegian krone | 11.40504 | 11.82620 | 11.64400 |
Canadian dollar | 1.45365 | 1.48403 | 1.47670 |
Danish krone | 7.38214 | 7.53535 | 7.45920 |
LHV website uses cookies to provide you with the best user experience. By clicking "I accept", you consent to the use of all cookies. Read more about the principles of using cookies.